Sign in

Exchange listings

OriginTrail
# Exchanges Price Volume
1 BitMart $ 0.762 $ 1.36 million Trade
2 HTX Global $ 0.756 $ 362,967 Trade
3 Coinbase Pro $ 0.765 $ 341,869 Trade
4 KuCoin $ 0.761 $ 134,821 Trade
5 Gate.io $ 0.764 $ 112,623 Trade
6 Kraken $ 0.765 $ 54,714 Trade
7 Bitget $ 0.766 $ 42,401 Trade
8 Crypto.com $ 0.76 $ 18,696 Trade
9 Bitstamp $ 0.777 $ 9,543 Trade
10 Uniswap v2 (Ethereum) $ 0.781 $ 2,334 Trade
11 Uniswap v3 (Ethereum) $ 0.769 $ 123 Trade
12 Bitvavo $ 0.768 $ 70,748 Trade
13 CoinEx $ 0.758 $ 7,757 Trade
14 Bitkub $ 0.803 $ 867 Trade
15 Mercado Bitcoin $ 0.765 $ 0.706 Trade