Sign in

Exchange listings

OriginTrail
# Exchanges Price Volume
1 BitMart $ 0.765 $ 1.36 million Trade
2 HTX Global $ 0.788 $ 366,936 Trade
3 Coinbase Pro $ 0.799 $ 297,260 Trade
4 KuCoin $ 0.785 $ 88,541 Trade
5 Gate.io $ 0.788 $ 56,651 Trade
6 Kraken $ 0.786 $ 49,241 Trade
7 Bitget $ 0.785 $ 49,158 Trade
8 Crypto.com $ 0.785 $ 18,490 Trade
9 Bitstamp $ 0.784 $ 12,437 Trade
10 Uniswap v2 (Ethereum) $ 0.771 $ 2,420 Trade
11 Uniswap v3 (Ethereum) $ 0.777 $ 338 Trade
12 Bitvavo $ 0.785 $ 57,657 Trade
13 CoinEx $ 0.801 $ 8,335 Trade
14 Bitkub $ 0.796 $ 1,302 Trade
15 Mercado Bitcoin $ 0.765 $ 106 Trade