Boson Protocol Futures ?
BOSON
Close Price
?
$--
Trading Volume
?
$--
Funding Rate (avg)
?
--%
Open Interest
?
$0
BTC Dominance
?
59.0%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| No markets
We don't have markets for this currency currently.
| |||||||
Previous
Top Futures Exchanges for Boson Protocol
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 | | $27.67 billion | $40.29 billion | 408 | 352 | Trade |
| | 2 | | $11.96 billion | $10.40 billion | 379 | 299 | Trade |
| | 3 | | $11.36 billion | $12.96 billion | 523 | 523 | Trade |
| | 4 | | $10.50 billion | $9.32 billion | 578 | 509 | Trade |
| | 5 | | $8.04 billion | $6.49 billion | 427 | 359 | Trade |
| | 6 | | $6.76 billion | $20.37 billion | 216 | 201 | Trade |
| | 7 | | $6.03 billion | $5.27 billion | 44 | 44 | Trade |
| | 8 | | $3.50 billion | $6.31 billion | 493 | 442 | Trade |
| | 9 | | $3.24 billion | $5.56 billion | 335 | 335 | Trade |
| | 10 | | $2.87 billion | $1.84 billion | 460 | 446 | Trade |
| | 11 | | $44.52 million | $899.50 million | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| No historical data We don't have futures historical data for this currency currently. | ||||||
Previous