BOB Futures ?
BOB
Close Price
?
$0.004597
Trading Volume
?
$107,596
Funding Rate (avg)
?
0.367%
Open Interest
?
$96,804
BTC Dominance
?
59.1%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $0.00462 | 0.18% | $97,127.29 | $107,724.00 | $0.00458 | Trade |
Previous
Top Futures Exchanges for BOB
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 | | $24.80 billion | $52.37 billion | 419 | 356 | Trade |
| | 2 | | $11.05 billion | $15.15 billion | 384 | 299 | Trade |
| | 3 | | $10.34 billion | $17.61 billion | 554 | 551 | Trade |
| | 4 | | $10.25 billion | $10.69 billion | 594 | 513 | Trade |
| | 5 | | $6.86 billion | $7.99 billion | 420 | 355 | Trade |
| | 6 | | $6.85 billion | $24.31 billion | 237 | 208 | Trade |
| | 7 | | $3.03 billion | $6.80 billion | 334 | 332 | Trade |
| | 8 | | $2.86 billion | $3.50 billion | 482 | 431 | Trade |
| | 9 | | $2.71 billion | $3.23 billion | 489 | 466 | Trade |
| | 10 | | $57.21 million | $763.70 million | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Sep 9, 2026 | $0.00457 | $0.00469 | $0.0046 | 0.37% | $107,596 | $96,804 |
| Sep 8, 2026 | $0.00475 | $0.00472 | $0.00465 | 0.0042% | $74,927 | $104,633 |
| Sep 7, 2026 | $0.00476 | $0.00467 | $0.00474 | -0.052% | $20,510 | $117,854 |
| Sep 6, 2026 | $0.00471 | $0.00472 | $0.00474 | -0.097% | $26,529 | $112,074 |
| Sep 5, 2026 | $0.00466 | $0.00472 | $0.00473 | 0.0054% | $23,259 | $114,671 |
| Sep 4, 2026 | $0.00492 | $0.00481 | $0.00466 | -0.079% | $27,565 | $108,986 |
| Sep 3, 2026 | $0.0047 | $0.00478 | $0.00492 | -0.39% | $29,605 | $120,787 |
| Sep 2, 2026 | $0.00494 | $0.00477 | $0.00471 | 0.0100% | $82,714 | $117,581 |
| Sep 1, 2026 | $0.00475 | $0.00501 | $0.00494 | 0.0100% | $140,785 | $142,213 |
| Aug 31, 2026 | $0.00501 | $0.00515 | $0.00475 | -0.055% | $416,538 | $138,688 |
| Aug 30, 2026 | $0.00456 | $0.00472 | $0.00501 | -0.043% | $172,291 | $130,294 |
| Aug 29, 2026 | $0.0044 | $0.00452 | $0.00456 | 0.0100% | $55,351 | $115,284 |
| Aug 28, 2026 | $0.00482 | $0.00463 | $0.00441 | 0.0100% | $102,801 | $121,919 |
| Aug 27, 2026 | $0.00522 | $0.00498 | $0.00484 | 0.0100% | $193,472 | $142,236 |
| Aug 26, 2026 | $0.00411 | $0.00527 | $0.00523 | 0.0100% | $2.18 million | $142,085 |
| Aug 25, 2026 | $0.00402 | $0.00406 | $0.00411 | 0.029% | $26,854 | $84,794 |
| Aug 24, 2026 | $0.00401 | $0.00403 | $0.00402 | 0.0100% | $8,042 | $83,356 |
| Aug 23, 2026 | $0.00403 | $0.00401 | $0.00401 | 0.0100% | $24,685 | $84,596 |
| Aug 22, 2026 | $0.00402 | $0.00409 | $0.00403 | -0.051% | $41,828 | $83,980 |
| Aug 21, 2026 | $0.00392 | $0.00397 | $0.00402 | 0.032% | $49,382 | $88,118 |
Previous Next