Cosmos Futures
?
ATOM
Close Price
?
$ 1.801
Trading Volume
?
$ 59.95M
Funding Rate (avg)
?
-0.0221%
Open Interest
?
$ 50.77M
BTC Dominance
?
56.6%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $ 1.80 | -0.18% | $ 16.86 million | $ 13.10 million | $ 1.80 | Trade |
| 2 | | $ 1.80 | -0.22% | $ 15.90 million | $ 29.35 million | $ 1.80 | Trade |
| 3 | | $ 1.80 | -0.18% | $ 4.90 million | $ 7.95 million | $ 1.80 | Trade |
| 4 | | $ 1.80 | 0.080% | $ 4.73 million | $ 2.76 million | $ 1.80 | Trade |
| 5 | | $ 1.80 | -0.22% | $ 3.81 million | $ 4.27 million | $ 1.80 | Trade |
| 6 | | $ 1.80 | -0.33% | $ 3.44 million | $ 1.78 million | $ 1.80 | Trade |
| 7 | | $ 1.80 | -0.062% | $ 1.10 million | $ 770,651.00 | $ 1.80 | Trade |
Previous
Top Futures Exchanges for Cosmos
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $ 16.86 million | $ 13.10 million | 386 | 301 | Trade |
| | 2 |
| $ 15.90 million | $ 29.35 million | 396 | 361 | Trade |
| | 3 |
| $ 4.90 million | $ 7.95 million | 216 | 201 | Trade |
| | 4 |
| $ 4.73 million | $ 2.76 million | 450 | 402 | Trade |
| | 5 |
| $ 3.81 million | $ 4.27 million | 656 | 564 | Trade |
| | 6 |
| $ 3.44 million | $ 1.78 million | 448 | 439 | Trade |
| | 7 |
| $ 1.10 million | $ 770,651 | 519 | 516 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $ 1.82 | $ 1.87 | $ 1.85 | 0.0032% | $ 45.62 million | $ 49.62 million |
| Jun 2, 2026 | $ 1.9 | $ 1.86 | $ 1.82 | -0.029% | $ 45.07 million | $ 42.34 million |
| Jun 1, 2026 | $ 1.95 | $ 1.93 | $ 1.9 | -0.012% | $ 36.83 million | $ 45.97 million |
| May 31, 2026 | $ 2.02 | $ 1.97 | $ 1.95 | -0.010% | $ 45.07 million | $ 49.34 million |
| May 30, 2026 | $ 2.01 | $ 2.03 | $ 2.02 | -0.013% | $ 30.66 million | $ 46.15 million |
| May 29, 2026 | $ 2.06 | $ 2.03 | $ 2.01 | 0.00018% | $ 52.57 million | $ 42.54 million |
| May 28, 2026 | $ 2.13 | $ 2.06 | $ 2.06 | -0.0074% | $ 59.59 million | $ 46.56 million |
| May 27, 2026 | $ 2.22 | $ 2.2 | $ 2.13 | 0.0035% | $ 59.09 million | $ 49.61 million |
| May 26, 2026 | $ 2.13 | $ 2.19 | $ 2.22 | 0.0046% | $ 91.63 million | $ 54.16 million |
| May 25, 2026 | $ 2.05 | $ 2.12 | $ 2.13 | 0.0063% | $ 48.29 million | $ 49.46 million |
| May 24, 2026 | $ 2.11 | $ 2.08 | $ 2.05 | -0.0044% | $ 36.63 million | $ 44.84 million |
| May 23, 2026 | $ 2.07 | $ 2.08 | $ 2.11 | 0.0051% | $ 51.94 million | $ 49.08 million |
| May 22, 2026 | $ 2.05 | $ 2.12 | $ 2.07 | -0.00049% | $ 82.84 million | $ 49.01 million |
| May 21, 2026 | $ 1.99 | $ 2.04 | $ 2.05 | 0.0100% | $ 104.31 million | $ 51.31 million |
| May 20, 2026 | $ 2.04 | $ 2.01 | $ 1.99 | -0.020% | $ 35.23 million | $ 45.82 million |
| May 19, 2026 | $ 2.07 | $ 2.05 | $ 2.04 | 0.0084% | $ 43.46 million | $ 46.98 million |
| May 18, 2026 | $ 2.03 | $ 2.04 | $ 2.07 | 0.0088% | $ 85.65 million | $ 49.81 million |
| May 17, 2026 | $ 2.04 | $ 2.06 | $ 2.03 | 0.0086% | $ 92.5 million | $ 49.17 million |
| May 16, 2026 | $ 1.93 | $ 1.97 | $ 2.04 | 0.0079% | $ 83.25 million | $ 52.8 million |
| May 15, 2026 | $ 2.04 | $ 1.98 | $ 1.93 | -0.013% | $ 43.1 million | $ 48.35 million |
Previous Next