SoSoValue Futures ?
SOSO
Close Price
?
$0.2953
Trading Volume
?
$118,483
Funding Rate (avg)
?
0.01%
Open Interest
?
$457,695
BTC Dominance
?
59.3%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $0.295 | 0.0050% | $457,694.63 | $118,483.40 | $0.295 | Trade |
Previous
Top Futures Exchanges for SoSoValue
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 | | $24.40 billion | $41.11 billion | 419 | 356 | Trade |
| | 2 | | $10.83 billion | $11.24 billion | 384 | 299 | Trade |
| | 3 | | $10.48 billion | $14.49 billion | 554 | 551 | Trade |
| | 4 | | $9.29 billion | $9.46 billion | 595 | 514 | Trade |
| | 5 | | $7.15 billion | $7.03 billion | 418 | 351 | Trade |
| | 6 | | $6.86 billion | $19.74 billion | 237 | 208 | Trade |
| | 7 | | $3.30 billion | $5.30 billion | 334 | 332 | Trade |
| | 8 | | $2.61 billion | $2.82 billion | 489 | 466 | Trade |
| | 9 | | $2.46 billion | $3.04 billion | 482 | 431 | Trade |
| | 10 | | $57.21 million | $763.70 million | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $0.309 | $0.307 | $0.304 | 0.0100% | $195,758 | $471,497 |
| Nov 8, 2026 | $0.312 | $0.311 | $0.309 | 0.0100% | $111,970 | $512,847 |
| Nov 7, 2026 | $0.313 | $0.312 | $0.312 | 0.0100% | $80,740 | $522,486 |
| Nov 6, 2026 | $0.31 | $0.312 | $0.314 | 0.0100% | $67,092 | $524,008 |
| Nov 5, 2026 | $0.322 | $0.318 | $0.309 | 0.0100% | $125,128 | $532,563 |
| Nov 4, 2026 | $0.314 | $0.318 | $0.322 | 0.0100% | $165,422 | $567,786 |
| Nov 3, 2026 | $0.32 | $0.316 | $0.314 | 0.0100% | $170,918 | $563,388 |
| Nov 2, 2026 | $0.307 | $0.312 | $0.321 | 0.0100% | $124,972 | $576,578 |
| Nov 1, 2026 | $0.308 | $0.309 | $0.307 | 0.0100% | $49,180 | $514,077 |
| Oct 31, 2026 | $0.316 | $0.314 | $0.308 | 0.0100% | $99,679 | $505,859 |
| Oct 30, 2026 | $0.299 | $0.308 | $0.316 | 0.0100% | $353,221 | $528,914 |
| Oct 29, 2026 | $0.303 | $0.302 | $0.298 | 0.0100% | $117,370 | $475,824 |
| Oct 28, 2026 | $0.301 | $0.301 | $0.303 | 0.0100% | $93,786 | $499,155 |
| Oct 27, 2026 | $0.311 | $0.307 | $0.301 | 0.0100% | $326,865 | $526,724 |
| Oct 26, 2026 | $0.289 | $0.292 | $0.311 | 0.0100% | $225,599 | $566,310 |
| Oct 25, 2026 | $0.289 | $0.29 | $0.289 | 0.0100% | $119,712 | $538,335 |
| Oct 24, 2026 | $0.298 | $0.293 | $0.289 | 0.0100% | $155,266 | $551,811 |
| Oct 23, 2026 | $0.299 | $0.3 | $0.298 | 0.0100% | $133,780 | $505,088 |
| Oct 22, 2026 | $0.305 | $0.301 | $0.299 | 0.0100% | $3.12 million | $516,430 |
| Oct 21, 2026 | $0.329 | $0.316 | $0.305 | 0.0100% | $311,835 | $496,621 |
Previous Next