Micro GPT Futures ?
$MICRO
Close Price
?
$--
Trading Volume
?
$--
Funding Rate (avg)
?
--%
Open Interest
?
$0
BTC Dominance
?
58.9%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| No markets
We don't have markets for this currency currently.
| |||||||
Previous
Top Futures Exchanges for Micro GPT
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 | | $26.28 billion | $28.21 billion | 407 | 351 | Trade |
| | 2 | | $11.51 billion | $7.55 billion | 380 | 300 | Trade |
| | 3 | | $10.87 billion | $9.79 billion | 526 | 526 | Trade |
| | 4 | | $10.20 billion | $8.97 billion | 573 | 511 | Trade |
| | 5 | | $7.95 billion | $5.24 billion | 431 | 368 | Trade |
| | 6 | | $6.43 billion | $13.75 billion | 216 | 201 | Trade |
| | 7 | | $3.37 billion | $4.21 billion | 336 | 336 | Trade |
| | 8 | | $2.81 billion | $1.77 billion | 464 | 450 | Trade |
| | 9 | | $2.50 billion | $3.97 billion | 490 | 439 | Trade |
| | 10 | | $40.26 million | $792.22 million | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| No historical data We don't have futures historical data for this currency currently. | ||||||
Previous