Hyperlane Futures ?
HYPER
Close Price
?
$0.05981
Trading Volume
?
$7.99M
Funding Rate (avg)
?
0.01%
Open Interest
?
$3.86M
BTC Dominance
?
59.0%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $0.0598 | 0.0050% | $1.56 million | $1.03 million | $0.0598 | Trade |
| 2 | | $0.0598 | 0.0050% | $917,477.22 | $6.51 million | $0.0598 | Trade |
| 3 | | $0.0598 | 0.0050% | $848,602.41 | $214,625.87 | $0.0598 | Trade |
| 4 | | $0.0598 | 0.0050% | $134,427.57 | $106,814.68 | $0.0598 | Trade |
| 5 | | $0.0597 | 0.0050% | $109,567.94 | $18,120.04 | $0.0598 | Trade |
| 6 | | $0.0600 | 0.0050% | $46,748.40 | $25,015.00 | $0.0598 | Trade |
| 7 | | $0.0598 | 0.0050% | $-- | $68,145.60 | $0.0598 | Trade |
Previous
Top Futures Exchanges for Hyperlane
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 | | $26.71 billion | $43.97 billion | 409 | 353 | Trade |
| | 2 | | $11.58 billion | $11.75 billion | 380 | 300 | Trade |
| | 3 | | $11.15 billion | $14.28 billion | 528 | 528 | Trade |
| | 4 | | $10.37 billion | $10.69 billion | 581 | 512 | Trade |
| | 5 | | $7.93 billion | $7.54 billion | 408 | 346 | Trade |
| | 6 | | $6.50 billion | $20.51 billion | 216 | 201 | Trade |
| | 7 | | $5.97 billion | $5.36 billion | 44 | 44 | Trade |
| | 8 | | $4.31 billion | $5.73 billion | 336 | 336 | Trade |
| | 9 | | $2.86 billion | $1.93 billion | 464 | 450 | Trade |
| | 10 | | $2.66 billion | $4.23 billion | 497 | 446 | Trade |
| | 11 | | $47.26 million | $786.38 million | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $0.0627 | $0.0632 | $0.0629 | 0.0023% | $7.97 million | $4.11 million |
| Oct 20, 2026 | $0.06 | $0.061 | $0.0627 | 0.0100% | $8.29 million | $4.21 million |
| Oct 19, 2026 | $0.0599 | $0.0596 | $0.06 | 0.0100% | $7.76 million | $3.77 million |
| Oct 18, 2026 | $0.0624 | $0.0604 | $0.0599 | 0.0096% | $8.67 million | $4.06 million |
| Oct 17, 2026 | $0.065 | $0.0636 | $0.0624 | 0.0040% | $8.5 million | $4.16 million |
| Oct 16, 2026 | $0.0663 | $0.0657 | $0.065 | 0.0100% | $8.35 million | $4.31 million |
| Oct 15, 2026 | $0.066 | $0.0646 | $0.0663 | 0.0100% | $10.48 million | $4.35 million |
| Oct 14, 2026 | $0.0721 | $0.0697 | $0.066 | 0.0100% | $10.02 million | $4.43 million |
| Oct 13, 2026 | $0.0738 | $0.0721 | $0.0721 | 0.0100% | $11.68 million | $4.79 million |
| Oct 12, 2026 | $0.0741 | $0.0748 | $0.0738 | -0.0025% | $13.8 million | $5.01 million |
| Oct 11, 2026 | $0.0714 | $0.0724 | $0.0741 | 0.0100% | $10.9 million | $4.98 million |
| Oct 10, 2026 | $0.0711 | $0.0709 | $0.0714 | 0.0100% | $8.97 million | $4.8 million |
| Oct 9, 2026 | $0.0704 | $0.0699 | $0.0711 | 0.0094% | $10.76 million | $4.63 million |
| Oct 8, 2026 | $0.0679 | $0.0693 | $0.0704 | 0.0087% | $14.63 million | $4.53 million |
| Oct 7, 2026 | $0.0718 | $0.0681 | $0.0679 | 0.0100% | $8.87 million | $4.44 million |
| Oct 6, 2026 | $0.0726 | $0.0721 | $0.0718 | 0.0079% | $8.05 million | $4.79 million |
| Oct 5, 2026 | $0.0723 | $0.0722 | $0.0726 | 0.0100% | $8.85 million | $4.82 million |
| Oct 4, 2026 | $0.0714 | $0.0716 | $0.0723 | 0.0094% | $7.8 million | $4.74 million |
| Oct 3, 2026 | $0.0712 | $0.071 | $0.0714 | 0.0090% | $7.73 million | $4.65 million |
| Oct 2, 2026 | $0.0717 | $0.072 | $0.0712 | 0.0094% | $8.95 million | $4.71 million |
Previous Next