Sign in

Exchange listings

SafePal
# Exchanges Price Volume
1 Binance $ 0.699 $ 2.54 million Trade
2 DigiFinex $ 0.699 $ 300,298 Trade
3 Bitget $ 0.70 $ 164,859 Trade
4 Bithumb $ 0.733 $ 99,986 Trade
5 Uniswap v2 (BSC) $ 0.691 $ 51,128 Trade
6 MEXC Global $ 0.70 $ 28,372 Trade
7 KuCoin $ 0.701 $ 25,618 Trade
8 Gate.io $ 0.698 $ 13,653 Trade
9 PancakeSwap v3 (BSC) $ 0.697 $ 9,264 Trade
10 Bitrue $ 0.70 $ 845,362 Trade
11 XT.COM $ 0.70 $ 803,759 Trade
12 LBank $ 0.699 $ 687,871 Trade
13 FameEX $ 0.70 $ 500,503 Trade
14 BYDFi $ 0.70 $ 421,098 Trade
15 LATOKEN $ 0.699 $ 207,587 Trade
16 AscendEX (BitMax) $ 0.70 $ 144,873 Trade
17 BingX $ 0.70 $ 69,633 Trade
18 Bitkub $ 0.703 $ 8,379 Trade
19 CoinEx $ 0.70 $ 6,767 Trade
20 Bitvavo $ 0.692 $ 4,415 Trade
21 Mudrex $ 0.699 $ 552 Trade
22 Indodax $ 0.693 $ 103 Trade