Market listings
Huma Finance
Previous
Exchanges | HUMA Price | ||
---|---|---|---|
1 | HUMA / USDT Binance | $ 0.0372 | Trade |
2 | HUMA / USDT Bitget | $ 0.0372 | Trade |
3 | HUMA / USDT MEXC Global | $ 0.0369 | Trade |
4 | HUMA / USDT Bybit | $ 0.0370 | Trade |
5 | HUMA / USDT OKX | $ 0.0370 | Trade |
6 | HUMA / TRY Binance | $ 0.0374 | Trade |
7 | HUMA / USDT KuCoin | $ 0.0369 | Trade |
8 | HUMA / USDT Gate.io | $ 0.0370 | Trade |
9 | HUMA / USDT WhiteBIT | $ 0.0369 | Trade |
10 | HUMA / USDC Binance | $ 0.0372 | Trade |
11 | HUMA / USDT Bitunix | $ 0.0369 | Trade |
12 | HUMA / USDT DigiFinex | $ 0.0371 | Trade |
13 | HUMA / USDT BitMart | $ 0.0370 | Trade |
14 | HUMA / USDC WhiteBIT | $ 0.0371 | Trade |
15 | HUMA / FDUSD Binance | $ 0.0372 | Trade |
16 | HUMA / BNB Binance | $ 0.0372 | Trade |
17 | HUMA / USDC MEXC Global | $ 0.0368 | Trade |
18 | HUMA / INR CoinDCX | $ 0.0384 | Trade |
19 | HUMA / USDT CoinW | $ 0.0370 | Trade |
20 | HUMA / USDT LBank | $ 0.0371 | Trade |
21 | HUMA / USDT Phemex | $ 0.0370 | Trade |
22 | HUMA / USDT XT.COM | $ 0.0369 | Trade |
23 | HUMA / USDT BingX | $ 0.0369 | Trade |
24 | HUMA / USD BTSE | $ 0.0369 | Trade |
25 | HUMA / USDT CoinEx | $ 0.0370 | Trade |
26 | HUMA / USDT BTSE | $ 0.0369 | Trade |
27 | HUMA / USDT Mudrex | $ 0.0370 | Trade |
28 | HUMA / BRL NovaDAX | $ 0.0365 | Trade |
29 | HUMA / USDC BTSE | $ 0.0369 | Trade |
Previous