Dogecoin Futures
?
DOGE
Close Price
?
$ 0.07573
Trading Volume
?
$ 850.65M
Funding Rate (avg)
?
0.00306%
Open Interest
?
$ 851.18M
BTC Dominance
?
57.1%
Top 20 Markets
Previous Next
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $ 0.0758 | 0.0053% | $ 201.80 million | $ 55.25 million | $ 0.0758 | Trade |
| 2 | | $ 0.0757 | 0.0026% | $ 179.98 million | $ 294.76 million | $ 0.0757 | Trade |
| 3 | | $ 0.0758 | -0.0043% | $ 92.06 million | $ 91.03 million | $ 0.0758 | Trade |
| 4 | | $ 0.0757 | 0.010% | $ 90.94 million | $ 15.17 million | $ 0.0758 | Trade |
| 5 | | $ 0.0758 | -0.0025% | $ 75.00 million | $ 25.09 million | $ 0.0758 | Trade |
| 6 | | $ 0.0758 | 0.0098% | $ 71.65 million | $ 215.70 million | $ 0.0758 | Trade |
| 7 | | $ 0.0757 | 0.0026% | $ 43.46 million | $ 63.05 million | $ 0.0757 | Trade |
| 8 | | $ 0.0757 | -0.00015% | $ 24.76 million | $ 16.90 million | $ 0.0757 | Trade |
| 9 | | $ 0.0850 | 0.0010% | $ 23.42 million | $ 6.93 million | $ -- | Trade |
| 10 | | $ 0.0757 | 0.0036% | $ 17.11 million | $ 8.54 million | $ 0.0757 | Trade |
| 11 | | $ 0.0757 | 0.0046% | $ 13.32 million | $ 21.52 million | $ 0.0757 | Trade |
| 12 | | $ 0.0756 | -0.0013% | $ 11.89 million | $ 27.43 million | $ 0.0756 | Trade |
| 13 | | $ 0.0758 | 0.010% | $ 10.13 million | $ 11.93 million | $ 0.0758 | Trade |
| 14 | | $ 0.0757 | -0.026% | $ 9.61 million | $ 295,211.80 | $ 0.0757 | Trade |
| 15 | | $ 0.0757 | -0.0037% | $ 3.41 million | $ 744,339.48 | $ 0.0757 | Trade |
| 16 | | $ 0.0757 | 0.011% | $ 1.94 million | $ 2.27 million | $ 0.0757 | Trade |
| 17 | | $ 0.0757 | 0.010% | $ 1.89 million | $ 275,964.32 | $ 0.0757 | Trade |
| 18 | | $ 0.0757 | -0.018% | $ 1.88 million | $ 500,017.00 | $ 0.0757 | Trade |
| 19 | | $ 0.0757 | 0.0046% | $ 465,110.36 | $ 137,356.07 | $ 0.0757 | Trade |
| 20 | | $ 0.0763 | 0.019% | $ 100,249.64 | $ -- | $ 0.0757 | Trade |
Previous Next
Top Futures Exchanges for Dogecoin
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $ 19.99 billion | $ 22.31 billion | 417 | 361 | Trade |
| | 2 |
| $ 8.64 billion | $ 6.15 billion | 388 | 306 | Trade |
| | 3 |
| $ 8.63 billion | $ 7.72 billion | 630 | 543 | Trade |
| | 4 |
| $ 8.18 billion | $ 6.89 billion | 518 | 518 | Trade |
| | 5 |
| $ 6.02 billion | $ 3.93 billion | 476 | 411 | Trade |
| | 6 |
| $ 5.53 billion | $ 5.65 billion | 44 | 44 | Trade |
| | 7 |
| $ 5.32 billion | $ 1.22 billion | 452 | 439 | Trade |
| | 8 |
| $ 5.13 billion | $ 11.54 billion | 217 | 203 | Trade |
| | 9 |
| $ 3.51 billion | $ 3.98 billion | 379 | 379 | Trade |
| | 10 |
| $ 2.63 billion | $ 4.23 billion | 491 | 444 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $ 0.0775 | $ 0.0776 | $ 0.0776 | 0.0047% | $ 842.85 million | $ 884.24 million |
| Jul 3, 2026 | $ 0.0741 | $ 0.0759 | $ 0.0775 | 0.0077% | $ 935.87 million | $ 896.86 million |
| Jul 2, 2026 | $ 0.0722 | $ 0.0736 | $ 0.0741 | 0.0062% | $ 929.09 million | $ 845.47 million |
| Jul 1, 2026 | $ 0.0721 | $ 0.0722 | $ 0.0722 | 0.0016% | $ 915.41 million | $ 763.86 million |
| Jun 30, 2026 | $ 0.0734 | $ 0.0719 | $ 0.0721 | 0.0038% | $ 1.09 billion | $ 772.07 million |
| Jun 29, 2026 | $ 0.0732 | $ 0.0731 | $ 0.0734 | 0.0029% | $ 918.17 million | $ 759.25 million |
| Jun 28, 2026 | $ 0.0745 | $ 0.0736 | $ 0.0732 | -0.0012% | $ 592.89 million | $ 751.82 million |
| Jun 27, 2026 | $ 0.0757 | $ 0.0754 | $ 0.0745 | 0.0024% | $ 525.75 million | $ 742.46 million |
| Jun 26, 2026 | $ 0.0749 | $ 0.0746 | $ 0.0757 | 0.0064% | $ 1.03 billion | $ 783.96 million |
| Jun 25, 2026 | $ 0.0761 | $ 0.0754 | $ 0.0749 | 0.0052% | $ 1.27 billion | $ 747.77 million |
| Jun 24, 2026 | $ 0.0788 | $ 0.0773 | $ 0.0761 | 0.0078% | $ 1.42 billion | $ 793.88 million |
| Jun 23, 2026 | $ 0.0824 | $ 0.0798 | $ 0.0789 | 0.0017% | $ 1.03 billion | $ 834.28 million |
| Jun 22, 2026 | $ 0.0822 | $ 0.0834 | $ 0.0824 | 0.0050% | $ 846.49 million | $ 915.6 million |
| Jun 21, 2026 | $ 0.0837 | $ 0.0833 | $ 0.0822 | 0.0042% | $ 486.7 million | $ 864.31 million |
| Jun 20, 2026 | $ 0.0835 | $ 0.0836 | $ 0.0837 | 0.0033% | $ 534.69 million | $ 854.13 million |
| Jun 19, 2026 | $ 0.0835 | $ 0.0829 | $ 0.0835 | 0.0019% | $ 570.95 million | $ 856.86 million |
| Jun 18, 2026 | $ 0.0859 | $ 0.0842 | $ 0.0835 | 0.0062% | $ 901.36 million | $ 857.46 million |
| Jun 17, 2026 | $ 0.0871 | $ 0.0866 | $ 0.0858 | 0.0038% | $ 1.15 billion | $ 888.19 million |
| Jun 16, 2026 | $ 0.0881 | $ 0.0875 | $ 0.0871 | 0.0079% | $ 1.19 billion | $ 923.92 million |
| Jun 15, 2026 | $ 0.0888 | $ 0.0891 | $ 0.0881 | -0.0017% | $ 1.31 billion | $ 921.9 million |
Previous Next