Zcash Futures
?
ZEC
Close Price
?
$ 525
Trading Volume
?
$ 2.64B
Open Interest
?
$ 346.95M
BTC Dominance
?
59.5%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $ 525.36 | 0.080% | $ 243.93 million | $ 996.48 million | $ 525.36 | Trade |
| 2 | | $ 524.91 | 0.080% | $ 52.16 million | $ 330.07 million | $ 524.86 | Trade |
| 3 | | $ 525.49 | 0.080% | $ 34.75 million | $ 358.62 million | $ 525.57 | Trade |
| 4 | | $ 525.33 | 0.040% | $ 10.01 million | $ 53.59 million | $ 525.22 | Trade |
| 5 | | $ 525.29 | 0.040% | $ 6.01 million | $ 13.18 million | $ 525.45 | Trade |
| 6 | | $ 525.59 | 0.16% | $ 312,956.31 | $ 157,453.08 | $ 525.78 | Trade |
Previous
Top Futures Exchanges for Zcash
Previous
Previous