MANTRA Futures
?
MANTRA
Close Price
?
$0.004287
Trading Volume
?
$5.18M
Funding Rate (avg)
?
0.01%
Open Interest
?
$8.27M
BTC Dominance
?
59.0%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $0.00428 | 0.0050% | $2.61 million | $2.85 million | $0.00429 | Trade |
| 2 | | $0.00430 | 0.0050% | $2.07 million | $82,473.78 | $0.00429 | Trade |
| 3 | | $0.00429 | 0.0050% | $1.45 million | $1.70 million | $0.00429 | Trade |
| 4 | | $0.00428 | 0.0050% | $1.04 million | $280,598.75 | $0.00428 | Trade |
| 5 | | $0.00428 | 0.0050% | $896,427.03 | $217,577.29 | $0.00428 | Trade |
| 6 | | $0.00429 | 0.0050% | $217,200.86 | $55,208.00 | $0.00428 | Trade |
| 7 | | $0.00429 | 0.0052% | $-- | $41,663.28 | $0.00427 | Trade |
Previous
Top Futures Exchanges for MANTRA
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $25.55 billion | $39.67 billion | 417 | 361 | Trade |
| | 2 |
| $10.55 billion | $10.81 billion | 387 | 305 | Trade |
| | 3 |
| $9.68 billion | $10.13 billion | 624 | 541 | Trade |
| | 4 |
| $9.25 billion | $10.91 billion | 525 | 525 | Trade |
| | 5 |
| $7.58 billion | $6.65 billion | 477 | 412 | Trade |
| | 6 |
| $6.04 billion | $19.59 billion | 218 | 203 | Trade |
| | 7 |
| $5.53 billion | $5.65 billion | 44 | 44 | Trade |
| | 8 |
| $4.42 billion | $1.66 billion | 464 | 449 | Trade |
| | 9 |
| $3.61 billion | $5.32 billion | 352 | 352 | Trade |
| | 10 |
| $3.02 billion | $4.34 billion | 507 | 456 | Trade |
| | 11 |
| $22.26 million | $825.60 million | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $0.00439 | $0.00439 | $0.00432 | 0.0011% | $13.14 million | $38.81 million |
| Aug 31, 2026 | $0.00419 | $0.00427 | $0.00439 | -0.041% | $8.99 million | $9.08 million |
| Aug 30, 2026 | $0.00437 | $0.00434 | $0.00419 | 0.0100% | $9.57 million | $9.04 million |
| Aug 29, 2026 | $0.00427 | $0.00431 | $0.00437 | -0.13% | $17.48 million | $39.74 million |
| Aug 28, 2026 | $0.00417 | $0.0044 | $0.00427 | -0.17% | $67.11 million | $38.52 million |
| Aug 27, 2026 | $0.00412 | $0.00414 | $0.00417 | 0.0100% | $4.52 million | $7.49 million |
| Aug 26, 2026 | $0.0041 | $0.00409 | $0.00412 | 0.0100% | $7.47 million | $7.56 million |
| Aug 25, 2026 | $0.00424 | $0.00423 | $0.0041 | 0.0048% | $7.06 million | $7.38 million |
| Aug 24, 2026 | $0.00442 | $0.00425 | $0.00424 | 0.0044% | $7.93 million | $7.78 million |
| Aug 23, 2026 | $0.00444 | $0.00438 | $0.00442 | 0.058% | $7.56 million | $8.6 million |
| Aug 22, 2026 | $0.0048 | $0.00465 | $0.00444 | 0.0100% | $11.47 million | $8.83 million |
| Aug 21, 2026 | $0.00437 | $0.00463 | $0.0048 | 0.019% | $20.88 million | $37.96 million |
| Aug 20, 2026 | $0.00487 | $0.00489 | $0.00437 | 0.010% | $17.7 million | $35.94 million |
| Aug 19, 2026 | $0.00466 | $0.00469 | $0.00487 | 0.0100% | $4.91 million | $7.27 million |
| Aug 18, 2026 | $0.00474 | $0.0047 | $0.00466 | 0.0100% | $4.44 million | $7.27 million |
| Aug 17, 2026 | $0.00483 | $0.00481 | $0.00474 | 0.0100% | $4.29 million | $7.78 million |
| Aug 16, 2026 | $0.00498 | $0.00491 | $0.00483 | 0.0100% | $3.81 million | $7.49 million |
| Aug 15, 2026 | $0.00501 | $0.00498 | $0.00498 | 0.0100% | $3.47 million | $7.97 million |
| Aug 14, 2026 | $0.00505 | $0.00496 | $0.00502 | -0.0035% | $5.13 million | $7.87 million |
| Aug 13, 2026 | $0.00515 | $0.00512 | $0.00505 | 0.0100% | $4.64 million | $7.77 million |
Previous Next