yearn.finance Futures
?
YFI
Close Price
?
$2,649.19
Trading Volume
?
$24.19M
Funding Rate (avg)
?
0.00256%
Open Interest
?
$8.28M
BTC Dominance
?
57.9%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $2,648.00 | 0.010% | $2.89 million | $7.54 million | $2,648.50 | Trade |
| 2 | | $2,647.00 | -0.026% | $1.72 million | $808,150.05 | $2,648.00 | Trade |
| 3 | | $2,650.00 | 0.010% | $1.11 million | $12.69 million | $2,650.00 | Trade |
| 4 | | $2,648.00 | 0.010% | $795,582.07 | $284,214.12 | $2,648.00 | Trade |
| 5 | | $2,651.00 | 0.010% | $755,973.48 | $2.29 million | $2,649.00 | Trade |
| 6 | | $2,650.00 | 0.010% | $667,769.53 | $252,539.33 | $2,650.00 | Trade |
| 7 | | $2,651.50 | 0.010% | $343,935.61 | $311,951.00 | $2,651.50 | Trade |
Previous
Top Futures Exchanges for yearn.finance
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $28.98 billion | $28.74 billion | 410 | 354 | Trade |
| | 2 |
| $12.14 billion | $7.39 billion | 385 | 304 | Trade |
| | 3 |
| $11.96 billion | $5.89 billion | 599 | 529 | Trade |
| | 4 |
| $11.82 billion | $5.65 billion | 528 | 528 | Trade |
| | 5 |
| $8.21 billion | $3.91 billion | 428 | 365 | Trade |
| | 6 |
| $6.71 billion | $11.91 billion | 215 | 200 | Trade |
| | 7 |
| $5.53 billion | $5.65 billion | 44 | 44 | Trade |
| | 8 |
| $3.43 billion | $4.18 billion | 370 | 370 | Trade |
| | 9 |
| $2.98 billion | $1.95 billion | 463 | 448 | Trade |
| | 10 |
| $2.03 billion | $3.19 billion | 500 | 449 | Trade |
| | 11 |
| $27.61 million | $755.64 million | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $2,457.7 | $2,505.61 | $2,505.88 | 0.0020% | $18.1 million | $7.09 million |
| Oct 1, 2026 | $2,459.08 | $2,459.04 | $2,457.84 | 0.0097% | $16.05 million | $7.54 million |
| Sep 30, 2026 | $2,392.79 | $2,444.83 | $2,459.08 | 0.0100% | $18.92 million | $7.54 million |
| Sep 29, 2026 | $2,379.84 | $2,403.9 | $2,393 | 0.0066% | $18.04 million | $7.39 million |
| Sep 28, 2026 | $2,474.22 | $2,380.88 | $2,379.84 | 0.0068% | $19.05 million | $7.67 million |
| Sep 27, 2026 | $2,483.63 | $2,483.68 | $2,474.15 | 0.0100% | $17.21 million | $8.41 million |
| Sep 26, 2026 | $2,466.16 | $2,475.05 | $2,483.75 | 0.0100% | $16.87 million | $7.74 million |
| Sep 25, 2026 | $2,406.48 | $2,434.37 | $2,465.97 | 0.0100% | $17 million | $6.75 million |
| Sep 24, 2026 | $2,304.12 | $2,361.38 | $2,406.48 | 0.0100% | $17.77 million | $6.55 million |
| Sep 23, 2026 | $2,355.23 | $2,352.18 | $2,302.12 | 0.0100% | $18.69 million | $6.44 million |
| Sep 22, 2026 | $2,310.51 | $2,315.07 | $2,355.26 | 0.012% | $17.45 million | $6.67 million |
| Sep 21, 2026 | $2,188.71 | $2,253.25 | $2,310.46 | 0.0100% | $16.36 million | $6.24 million |
| Sep 20, 2026 | $2,241.41 | $2,187.06 | $2,188.71 | 0.0100% | $14.44 million | $6.21 million |
| Sep 19, 2026 | $2,230.66 | $2,248.93 | $2,241.38 | 0.0100% | $15 million | $5.96 million |
| Sep 18, 2026 | $2,100.82 | $2,191.64 | $2,230.82 | 0.0100% | $14.96 million | $5.73 million |
| Sep 17, 2026 | $2,062.21 | $2,076.85 | $2,100.82 | 0.0100% | $13.03 million | $5.68 million |
| Sep 16, 2026 | $2,039.26 | $2,021.06 | $2,062.21 | 0.0092% | $13.95 million | $5.85 million |
| Sep 15, 2026 | $2,161.96 | $2,116.17 | $2,039.26 | 0.0038% | $14.55 million | $6.08 million |
| Sep 14, 2026 | $2,156.35 | $2,181.29 | $2,161.96 | 0.0040% | $13.2 million | $7.11 million |
| Sep 13, 2026 | $2,196.92 | $2,201.84 | $2,156.23 | 0.0053% | $13.66 million | $6.66 million |
Previous Next