Monad Futures
?
MON
Close Price
?
$ 0.02187
Trading Volume
?
$ 16.18M
Funding Rate (avg)
?
-0.0627%
Open Interest
?
$ 16.25M
BTC Dominance
?
57.1%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $ 0.0220 | 0.0010% | $ 26.70 million | $ 1.38 million | $ -- | Trade |
| 2 | | $ 0.0218 | -0.045% | $ 9.58 million | $ 5.55 million | $ 0.0219 | Trade |
| 3 | | $ 0.0219 | -0.069% | $ 2.62 million | $ 956,042.04 | $ 0.0219 | Trade |
| 4 | | $ 0.0218 | -0.035% | $ 2.42 million | $ 6.62 million | $ 0.0218 | Trade |
| 5 | | $ 0.0219 | -0.024% | $ 997,054.71 | $ 2.38 million | $ 0.0219 | Trade |
| 6 | | $ 0.0218 | -0.022% | $ 596,821.24 | $ 657,995.00 | $ 0.0219 | Trade |
| 7 | | $ 0.0219 | -0.010% | $ -- | $ 51,838.40 | $ 0.0219 | Trade |
Previous
Top Futures Exchanges for Monad
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $ 26.70 million | $ 1.38 million | 44 | 44 | Trade |
| | 2 |
| $ 9.58 million | $ 5.55 million | 384 | 299 | Trade |
| | 3 |
| $ 2.62 million | $ 956,042 | 455 | 439 | Trade |
| | 4 |
| $ 2.42 million | $ 6.62 million | 216 | 201 | Trade |
| | 5 |
| $ 997,055 | $ 2.38 million | 490 | 441 | Trade |
| | 6 |
| $ 596,821 | $ 657,995 | 519 | 516 | Trade |
| | 7 |
| $ -- | $ 51,838 | 388 | 387 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $ 0.0226 | $ 0.023 | $ 0.023 | -0.014% | $ 13.44 million | $ 17.24 million |
| Jun 15, 2026 | $ 0.0225 | $ 0.0226 | $ 0.0226 | -0.053% | $ 9.41 million | $ 15.88 million |
| Jun 14, 2026 | $ 0.0218 | $ 0.0216 | $ 0.0225 | 0.012% | $ 7.99 million | $ 15.77 million |
| Jun 13, 2026 | $ 0.0211 | $ 0.0215 | $ 0.0218 | -0.0038% | $ 7.59 million | $ 15.27 million |
| Jun 12, 2026 | $ 0.0216 | $ 0.0214 | $ 0.0211 | -0.037% | $ 9.29 million | $ 14.78 million |
| Jun 11, 2026 | $ 0.021 | $ 0.0217 | $ 0.0216 | 0.0011% | $ 14.24 million | $ 15.32 million |
| Jun 10, 2026 | $ 0.0212 | $ 0.021 | $ 0.021 | -0.000072% | $ 13.82 million | $ 40.92 million |
| Jun 9, 2026 | $ 0.0208 | $ 0.0208 | $ 0.0212 | 0.0047% | $ 19.9 million | $ 41.74 million |
| Jun 8, 2026 | $ 0.0221 | $ 0.0218 | $ 0.0209 | 0.0048% | $ 17.33 million | $ 42.08 million |
| Jun 7, 2026 | $ 0.0211 | $ 0.0221 | $ 0.0221 | -0.040% | $ 25.1 million | $ 45.87 million |
| Jun 6, 2026 | $ 0.021 | $ 0.0208 | $ 0.0211 | -0.042% | $ 15.92 million | $ 43.97 million |
| Jun 5, 2026 | $ 0.0215 | $ 0.0209 | $ 0.021 | -0.031% | $ 77.01 million | $ 45.16 million |
| Jun 4, 2026 | $ 0.0204 | $ 0.02 | $ 0.0214 | -0.14% | $ 39.17 million | $ 17.87 million |
| Jun 3, 2026 | $ 0.0204 | $ 0.0207 | $ 0.0205 | -0.0017% | $ 14.72 million | $ 12.27 million |
| Jun 2, 2026 | $ 0.0225 | $ 0.0214 | $ 0.0204 | -0.0027% | $ 24.09 million | $ 12.14 million |
| Jun 1, 2026 | $ 0.0238 | $ 0.023 | $ 0.0225 | 0.0100% | $ 24.11 million | $ 14.34 million |
| May 31, 2026 | $ 0.0232 | $ 0.0234 | $ 0.0238 | 0.0100% | $ 8.92 million | $ 15.74 million |
| May 30, 2026 | $ 0.0233 | $ 0.0234 | $ 0.0232 | -0.0074% | $ 5.92 million | $ 14.9 million |
| May 29, 2026 | $ 0.0237 | $ 0.0237 | $ 0.0233 | -0.021% | $ 12.47 million | $ 14.84 million |
| May 28, 2026 | $ 0.0233 | $ 0.0234 | $ 0.0237 | -0.042% | $ 17.15 million | $ 15.24 million |
Previous Next