Holo Futures
?
HOT
Close Price
?
$ 0.0002980
Trading Volume
?
$ 1.20M
Funding Rate (avg)
?
-0.0135%
Open Interest
?
$ 1.18M
BTC Dominance
?
56.9%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $ 0.000298 | -0.016% | $ 954,646.45 | $ 1.08 million | $ 0.000298 | Trade |
| 2 | | $ 0.000299 | 0.010% | $ 113,603.91 | $ 14,151.89 | $ 0.000299 | Trade |
| 3 | | $ 0.000298 | -0.016% | $ 113,338.75 | $ 110,798.49 | $ 0.000298 | Trade |
Previous
Top Futures Exchanges for Holo
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $ 17.33 billion | $ 44.13 billion | 395 | 360 | Trade |
| | 2 |
| $ 7.79 billion | $ 15.22 billion | 386 | 301 | Trade |
| | 3 |
| $ 7.75 billion | $ 12.75 billion | 646 | 554 | Trade |
| | 4 |
| $ 7.62 billion | $ 14.61 billion | 522 | 519 | Trade |
| | 5 |
| $ 5.55 billion | $ 9.36 billion | 452 | 404 | Trade |
| | 6 |
| $ 5.53 billion | $ 5.65 billion | 44 | 44 | Trade |
| | 7 |
| $ 5.23 billion | $ 2.42 billion | 455 | 438 | Trade |
| | 8 |
| $ 5.01 billion | $ 23.38 billion | 216 | 201 | Trade |
| | 9 |
| $ 3.35 billion | $ 8.14 billion | 489 | 440 | Trade |
| | 10 |
| $ 3.06 billion | $ 7.05 billion | 385 | 384 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $ 0.00032 | $ 0.000318 | $ 0.000315 | 0.0015% | $ 1.14 million | $ 1.24 million |
| Jun 16, 2026 | $ 0.000322 | $ 0.000322 | $ 0.00032 | 0.0100% | $ 1.04 million | $ 1.27 million |
| Jun 15, 2026 | $ 0.000317 | $ 0.000321 | $ 0.000322 | -0.0050% | $ 1.16 million | $ 1.3 million |
| Jun 14, 2026 | $ 0.000313 | $ 0.000312 | $ 0.000317 | 0.00095% | $ 783,054 | $ 1.28 million |
| Jun 13, 2026 | $ 0.000309 | $ 0.000313 | $ 0.000313 | 0.0100% | $ 570,050 | $ 1.25 million |
| Jun 12, 2026 | $ 0.000313 | $ 0.000311 | $ 0.000309 | 0.0062% | $ 762,694 | $ 1.28 million |
| Jun 11, 2026 | $ 0.000301 | $ 0.00031 | $ 0.000313 | 0.0100% | $ 839,591 | $ 1.3 million |
| Jun 10, 2026 | $ 0.000304 | $ 0.000306 | $ 0.000301 | 0.0046% | $ 1.83 million | $ 1.3 million |
| Jun 9, 2026 | $ 0.000313 | $ 0.000306 | $ 0.000304 | -0.0097% | $ 1 million | $ 1.28 million |
| Jun 8, 2026 | $ 0.000313 | $ 0.000315 | $ 0.000313 | -0.017% | $ 1.52 million | $ 1.34 million |
| Jun 7, 2026 | $ 0.0003 | $ 0.000309 | $ 0.000313 | -0.014% | $ 1.11 million | $ 1.42 million |
| Jun 6, 2026 | $ 0.000302 | $ 0.0003 | $ 0.0003 | -0.0041% | $ 1.03 million | $ 1.45 million |
| Jun 5, 2026 | $ 0.000331 | $ 0.000311 | $ 0.000302 | -0.021% | $ 2.38 million | $ 1.47 million |
| Jun 4, 2026 | $ 0.000351 | $ 0.000337 | $ 0.000331 | 0.0100% | $ 1.84 million | $ 1.43 million |
| Jun 3, 2026 | $ 0.000352 | $ 0.000354 | $ 0.000351 | 0.0100% | $ 1.54 million | $ 1.53 million |
| Jun 2, 2026 | $ 0.000369 | $ 0.000361 | $ 0.000352 | 0.0100% | $ 1.24 million | $ 1.46 million |
| Jun 1, 2026 | $ 0.000373 | $ 0.000371 | $ 0.000369 | 0.0100% | $ 915,527 | $ 1.53 million |
| May 31, 2026 | $ 0.000371 | $ 0.000372 | $ 0.000373 | 0.0100% | $ 664,565 | $ 1.58 million |
| May 30, 2026 | $ 0.000369 | $ 0.000375 | $ 0.000371 | 0.0100% | $ 649,900 | $ 1.58 million |
| May 29, 2026 | $ 0.000371 | $ 0.000371 | $ 0.000369 | 0.0100% | $ 959,077 | $ 1.6 million |
Previous Next