0x Futures
?
ZRX
Close Price
?
$0.09829
Trading Volume
?
$4.63M
Funding Rate (avg)
?
0.01%
Open Interest
?
$6.22M
BTC Dominance
?
59.2%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $0.0985 | 0.0050% | $1.68 million | $1.16 million | $0.0984 | Trade |
| 2 | | $0.0983 | 0.0050% | $1.66 million | $2.32 million | $0.0984 | Trade |
| 3 | | $0.0984 | 0.010% | $1.05 million | $215,896.97 | $0.0984 | Trade |
| 4 | | $0.0984 | 0.0050% | $521,345.24 | $135,422.80 | $0.0984 | Trade |
| 5 | | $0.0979 | 0.0050% | $497,890.03 | $92,023.61 | $0.0982 | Trade |
| 6 | | $0.0984 | 0.0050% | $365,851.20 | $472,808.06 | $0.0983 | Trade |
| 7 | | $0.0981 | 0.0050% | $341,820.42 | $91,770.56 | $0.0984 | Trade |
| 8 | | $0.0982 | 0.010% | $68,847.04 | $23,796.00 | $0.0983 | Trade |
| 9 | | $0.0984 | 0.0050% | $35,784.90 | $115,431.69 | $0.0982 | Trade |
Previous
Top Futures Exchanges for 0x
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $26.30 billion | $70.75 billion | 417 | 361 | Trade |
| | 2 |
| $10.56 billion | $14.18 billion | 637 | 548 | Trade |
| | 3 |
| $10.32 billion | $18.87 billion | 389 | 306 | Trade |
| | 4 |
| $10.13 billion | $12.51 billion | 526 | 526 | Trade |
| | 5 |
| $7.76 billion | $11.46 billion | 478 | 413 | Trade |
| | 6 |
| $6.15 billion | $31.35 billion | 218 | 203 | Trade |
| | 7 |
| $5.53 billion | $5.65 billion | 44 | 44 | Trade |
| | 8 |
| $5.45 billion | $9.49 billion | 357 | 357 | Trade |
| | 9 |
| $5.33 billion | $2.52 billion | 465 | 450 | Trade |
| | 10 |
| $3.97 billion | $5.32 billion | 510 | 459 | Trade |
| | 11 |
| $13.86 million | $156.24 million | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $0.101 | $0.0983 | $0.0973 | 0.0070% | $4.58 million | $6.23 million |
| Aug 23, 2026 | $0.0981 | $0.0984 | $0.101 | 0.0075% | $6.14 million | $6.64 million |
| Aug 22, 2026 | $0.0953 | $0.0983 | $0.0981 | 0.0016% | $10.21 million | $5.77 million |
| Aug 21, 2026 | $0.0852 | $0.0908 | $0.0953 | 0.0100% | $6.88 million | $5.4 million |
| Aug 20, 2026 | $0.0787 | $0.0811 | $0.0853 | -0.0064% | $5.57 million | $5.31 million |
| Aug 19, 2026 | $0.0745 | $0.076 | $0.0787 | 0.0024% | $5.07 million | $5.33 million |
| Aug 18, 2026 | $0.0752 | $0.0741 | $0.0745 | -0.037% | $4.1 million | $5.51 million |
| Aug 17, 2026 | $0.0751 | $0.0755 | $0.0752 | 0.0000085% | $3.17 million | $5.26 million |
| Aug 16, 2026 | $0.0766 | $0.0761 | $0.0751 | 0.0059% | $3.14 million | $5.16 million |
| Aug 15, 2026 | $0.0768 | $0.0769 | $0.0766 | 0.00084% | $3.05 million | $5.2 million |
| Aug 14, 2026 | $0.0775 | $0.0766 | $0.0767 | -0.0099% | $3.32 million | $5.34 million |
| Aug 13, 2026 | $0.0783 | $0.0777 | $0.0775 | 0.0100% | $3.4 million | $5.45 million |
| Aug 12, 2026 | $0.0784 | $0.0796 | $0.0783 | 0.012% | $3.73 million | $5.56 million |
| Aug 11, 2026 | $0.0804 | $0.0796 | $0.0784 | 0.0044% | $3.61 million | $5.66 million |
| Aug 10, 2026 | $0.0811 | $0.0815 | $0.0804 | 0.0066% | $3.44 million | $5.85 million |
| Aug 9, 2026 | $0.0826 | $0.0822 | $0.0811 | -0.0030% | $3.45 million | $5.61 million |
| Aug 8, 2026 | $0.0806 | $0.0819 | $0.0826 | -0.035% | $3.63 million | $5.89 million |
| Aug 7, 2026 | $0.0796 | $0.0805 | $0.0806 | -0.0043% | $3.75 million | $6.09 million |
| Aug 6, 2026 | $0.0783 | $0.0793 | $0.0796 | 0.012% | $3.74 million | $5.75 million |
| Aug 5, 2026 | $0.0793 | $0.0791 | $0.0783 | 0.0012% | $4.06 million | $5.01 million |
Previous Next