0x Futures ?
ZRX
Close Price
?
$0.1014
Trading Volume
?
$3.38M
Funding Rate (avg)
?
-0.028%
Open Interest
?
$4.06M
BTC Dominance
?
59.0%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $0.102 | -0.0090% | $1.26 million | $603,022.59 | $0.102 | Trade |
| 2 | | $0.102 | -0.0089% | $703,586.84 | $130,668.73 | $0.102 | Trade |
| 3 | | $0.102 | -0.060% | $656,283.59 | $147,376.09 | $0.102 | Trade |
| 4 | | $0.101 | -0.00020% | $502,747.40 | $2.28 million | $0.101 | Trade |
| 5 | | $0.101 | -0.035% | $415,250.75 | $148,351.17 | $0.101 | Trade |
| 6 | | $0.101 | -0.0010% | $357,404.60 | $30,229.91 | $0.101 | Trade |
| 7 | | $0.102 | -0.091% | $92,983.83 | $8,968.00 | $0.102 | Trade |
| 8 | | $0.101 | -0.019% | $79,413.44 | $26,761.72 | $0.102 | Trade |
Previous
Top Futures Exchanges for 0x
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 | | $26.10 billion | $21.17 billion | 409 | 353 | Trade |
| | 2 | | $11.47 billion | $5.31 billion | 381 | 301 | Trade |
| | 3 | | $10.70 billion | $6.22 billion | 528 | 528 | Trade |
| | 4 | | $10.01 billion | $6.17 billion | 561 | 499 | Trade |
| | 5 | | $6.42 billion | $10.14 billion | 216 | 201 | Trade |
| | 6 | | $6.01 billion | $2.46 billion | 429 | 364 | Trade |
| | 7 | | $2.90 billion | $2.97 billion | 313 | 313 | Trade |
| | 8 | | $2.88 billion | $1.39 billion | 462 | 448 | Trade |
| | 9 | | $2.19 billion | $3.60 billion | 494 | 443 | Trade |
| | 10 | | $42.35 million | $425.57 million | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $0.107 | $0.104 | $0.103 | 0.0081% | $3.87 million | $4.16 million |
| Oct 23, 2026 | $0.106 | $0.108 | $0.107 | 0.0100% | $3.72 million | $4.3 million |
| Oct 22, 2026 | $0.112 | $0.108 | $0.106 | -0.012% | $3.83 million | $4.27 million |
| Oct 21, 2026 | $0.112 | $0.112 | $0.112 | -0.014% | $3.41 million | $4.8 million |
| Oct 20, 2026 | $0.108 | $0.109 | $0.112 | -0.019% | $4.11 million | $5.04 million |
| Oct 19, 2026 | $0.106 | $0.107 | $0.108 | -0.0054% | $4.32 million | $5.06 million |
| Oct 18, 2026 | $0.108 | $0.106 | $0.106 | 0.0040% | $3.8 million | $5.09 million |
| Oct 17, 2026 | $0.112 | $0.11 | $0.108 | -0.00095% | $3.71 million | $5.37 million |
| Oct 16, 2026 | $0.114 | $0.113 | $0.112 | 0.0071% | $3.97 million | $5.64 million |
| Oct 15, 2026 | $0.114 | $0.111 | $0.114 | 0.0089% | $4.92 million | $6.01 million |
| Oct 14, 2026 | $0.12 | $0.117 | $0.114 | 0.0017% | $4.22 million | $6.75 million |
| Oct 13, 2026 | $0.117 | $0.119 | $0.12 | 0.0066% | $4.33 million | $7.16 million |
| Oct 12, 2026 | $0.129 | $0.124 | $0.117 | 0.0078% | $5.86 million | $7.94 million |
| Oct 11, 2026 | $0.131 | $0.128 | $0.129 | 0.012% | $5.34 million | $8.51 million |
| Oct 10, 2026 | $0.126 | $0.128 | $0.131 | 0.0100% | $9.99 million | $8.06 million |
| Oct 9, 2026 | $0.116 | $0.118 | $0.126 | 0.011% | $6.3 million | $7.66 million |
| Oct 8, 2026 | $0.12 | $0.117 | $0.116 | 0.0100% | $8.45 million | $8.01 million |
| Oct 7, 2026 | $0.127 | $0.12 | $0.12 | 0.012% | $6.12 million | $6.87 million |
| Oct 6, 2026 | $0.128 | $0.127 | $0.127 | 0.0100% | $5.52 million | $6.49 million |
| Oct 5, 2026 | $0.128 | $0.127 | $0.128 | 0.0100% | $4.71 million | $7.01 million |
Previous Next