Boom Futures ?
BOOM
Close Price
?
$--
Trading Volume
?
$--
Funding Rate (avg)
?
--%
Open Interest
?
$0
BTC Dominance
?
59.0%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| No markets
We don't have markets for this currency currently.
| |||||||
Previous
Top Futures Exchanges for Boom
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 | | $26.34 billion | $26.74 billion | 408 | 352 | Trade |
| | 2 | | $11.50 billion | $6.90 billion | 381 | 301 | Trade |
| | 3 | | $10.88 billion | $9.06 billion | 527 | 527 | Trade |
| | 4 | | $10.36 billion | $8.58 billion | 571 | 509 | Trade |
| | 5 | | $7.90 billion | $4.75 billion | 436 | 371 | Trade |
| | 6 | | $6.44 billion | $12.16 billion | 216 | 201 | Trade |
| | 7 | | $3.73 billion | $3.79 billion | 335 | 335 | Trade |
| | 8 | | $2.84 billion | $1.45 billion | 463 | 449 | Trade |
| | 9 | | $2.32 billion | $3.77 billion | 494 | 443 | Trade |
| | 10 | | $40.83 million | $723.92 million | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| No historical data We don't have futures historical data for this currency currently. | ||||||
Previous