Basic Attention Token Futures ?
BAT
Close Price
?
$0.09134
Trading Volume
?
$10.08M
Funding Rate (avg)
?
0.00809%
Open Interest
?
$20.63M
BTC Dominance
?
57.9%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $0.0912 | 0.010% | $11.78 million | $262,461.50 | $0.0913 | Trade |
| 2 | | $0.0914 | 0.0036% | $3.97 million | $5.52 million | $0.0914 | Trade |
| 3 | | $0.0913 | 0.010% | $1.72 million | $540,694.11 | $0.0914 | Trade |
| 4 | | $0.0913 | 0.010% | $1.44 million | $2.27 million | $0.0913 | Trade |
| 5 | | $0.0911 | 0.010% | $737,696.87 | $69,628.15 | $0.0911 | Trade |
| 6 | | $0.0910 | -0.013% | $476,206.37 | $27,654.04 | $0.0914 | Trade |
| 7 | | $0.0914 | 0.0021% | $368,077.75 | $787,125.65 | $0.0914 | Trade |
| 8 | | $0.0913 | 0.010% | $114,432.26 | $34,110.00 | $0.0914 | Trade |
| 9 | | $0.0915 | 0.0031% | $29,911.07 | $568,887.23 | $0.0913 | Trade |
Previous
Top Futures Exchanges for Basic Attention Token
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 | | $21.45 billion | $38.38 billion | 411 | 346 | Trade |
| | 2 | | $9.46 billion | $10.06 billion | 368 | 284 | Trade |
| | 3 | | $8.47 billion | $8.22 billion | 505 | 502 | Trade |
| | 4 | | $7.57 billion | $7.02 billion | 558 | 494 | Trade |
| | 5 | | $5.77 billion | $5.22 billion | 399 | 349 | Trade |
| | 6 | | $5.73 billion | $18.22 billion | 236 | 208 | Trade |
| | 7 | | $2.29 billion | $2.89 billion | 462 | 444 | Trade |
| | 8 | | $2.07 billion | $4.62 billion | 316 | 314 | Trade |
| | 9 | | $1.42 billion | $3.64 billion | 458 | 408 | Trade |
| | 10 | | $29.98 million | $1.07 billion | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $0.095 | $0.0936 | $0.0934 | 0.0032% | $9.55 million | $21.15 million |
| Nov 17, 2026 | $0.0947 | $0.0966 | $0.095 | 0.0071% | $14.64 million | $21.79 million |
| Nov 16, 2026 | $0.0966 | $0.0942 | $0.0946 | -0.013% | $10.71 million | $21.22 million |
| Nov 15, 2026 | $0.0919 | $0.0937 | $0.0966 | -0.0025% | $14.55 million | $19.87 million |
| Nov 14, 2026 | $0.108 | $0.1 | $0.0918 | -0.0099% | $30.07 million | $20.74 million |
| Nov 13, 2026 | $0.123 | $0.116 | $0.108 | -0.0091% | $28.34 million | $23.03 million |
| Nov 12, 2026 | $0.118 | $0.121 | $0.123 | 0.0099% | $19.9 million | $23.68 million |
| Nov 11, 2026 | $0.122 | $0.123 | $0.118 | 0.0099% | $14.98 million | $20.17 million |
| Nov 10, 2026 | $0.13 | $0.127 | $0.122 | 0.0090% | $18.03 million | $21.89 million |
| Nov 9, 2026 | $0.118 | $0.126 | $0.13 | 0.0010% | $19 million | $22.17 million |
| Nov 8, 2026 | $0.124 | $0.121 | $0.118 | -0.0053% | $15.87 million | $20.81 million |
| Nov 7, 2026 | $0.125 | $0.123 | $0.124 | 0.0085% | $13 million | $21.51 million |
| Nov 6, 2026 | $0.128 | $0.13 | $0.125 | 0.00082% | $16.02 million | $20.85 million |
| Nov 5, 2026 | $0.146 | $0.137 | $0.128 | -0.00093% | $27.53 million | $22.19 million |
| Nov 4, 2026 | $0.129 | $0.136 | $0.146 | 0.00031% | $32.93 million | $24.57 million |
| Nov 3, 2026 | $0.126 | $0.126 | $0.129 | 0.0100% | $13.5 million | $20.31 million |
| Nov 2, 2026 | $0.136 | $0.13 | $0.126 | 0.0099% | $13.02 million | $19.97 million |
| Nov 1, 2026 | $0.142 | $0.139 | $0.136 | 0.0100% | $16.73 million | $21.7 million |
| Oct 31, 2026 | $0.131 | $0.134 | $0.142 | -0.042% | $21.8 million | $22.5 million |
| Oct 30, 2026 | $0.127 | $0.129 | $0.131 | 0.0041% | $21.41 million | $19.85 million |
Previous Next