ApeCoin Futures
?
APE
Close Price
?
$0.1453
Trading Volume
?
$13.36M
Funding Rate (avg)
?
0.00607%
Open Interest
?
$19.74M
BTC Dominance
?
58.4%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $0.145 | 0.0022% | $4.37 million | $4.78 million | $0.145 | Trade |
| 2 | | $0.145 | 0.0021% | $4.22 million | $705,247.50 | $0.145 | Trade |
| 3 | | $0.145 | 0.0080% | $3.04 million | $1.71 million | $0.145 | Trade |
| 4 | | $0.145 | 0.010% | $2.16 million | $2.54 million | $0.145 | Trade |
| 5 | | $0.145 | 0.0081% | $2.11 million | $927,336.73 | $0.145 | Trade |
| 6 | | $0.145 | 0.010% | $2.01 million | $466,174.81 | $0.145 | Trade |
| 7 | | $0.145 | 0.010% | $1.26 million | $1.27 million | $0.145 | Trade |
| 8 | | $0.145 | 0.010% | $544,972.00 | $235,379.00 | $0.145 | Trade |
| 9 | | $0.145 | 0.0019% | $17,278.87 | $722,516.44 | $0.145 | Trade |
Previous
Top Futures Exchanges for ApeCoin
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $26.61 billion | $34.88 billion | 418 | 362 | Trade |
| | 2 |
| $10.90 billion | $9.01 billion | 386 | 303 | Trade |
| | 3 |
| $10.20 billion | $8.79 billion | 629 | 545 | Trade |
| | 4 |
| $10.02 billion | $8.56 billion | 526 | 525 | Trade |
| | 5 |
| $7.92 billion | $5.29 billion | 479 | 414 | Trade |
| | 6 |
| $6.05 billion | $15.70 billion | 219 | 204 | Trade |
| | 7 |
| $5.53 billion | $5.65 billion | 44 | 44 | Trade |
| | 8 |
| $4.90 billion | $5.09 billion | 341 | 341 | Trade |
| | 9 |
| $3.74 billion | $1.49 billion | 466 | 450 | Trade |
| | 10 |
| $2.74 billion | $3.78 billion | 512 | 461 | Trade |
| | 11 |
| $23.00 million | $727.31 million | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $0.143 | $0.143 | $0.143 | 0.0100% | $9.23 million | $19.28 million |
| Sep 5, 2026 | $0.139 | $0.142 | $0.143 | 0.0100% | $10.02 million | $19.8 million |
| Sep 4, 2026 | $0.142 | $0.14 | $0.139 | 0.0099% | $11.33 million | $19.25 million |
| Sep 3, 2026 | $0.134 | $0.138 | $0.142 | 0.0100% | $10.85 million | $19.26 million |
| Sep 2, 2026 | $0.137 | $0.136 | $0.134 | 0.0073% | $10.61 million | $19.51 million |
| Sep 1, 2026 | $0.137 | $0.138 | $0.137 | 0.0014% | $26.95 million | $21.26 million |
| Aug 31, 2026 | $0.132 | $0.136 | $0.137 | 0.0037% | $11.17 million | $19.45 million |
| Aug 30, 2026 | $0.14 | $0.138 | $0.132 | 0.0092% | $14.06 million | $20.63 million |
| Aug 29, 2026 | $0.137 | $0.14 | $0.14 | 0.0100% | $11.62 million | $20.7 million |
| Aug 28, 2026 | $0.143 | $0.139 | $0.137 | 0.0100% | $12.7 million | $20.14 million |
| Aug 27, 2026 | $0.142 | $0.141 | $0.143 | 0.0100% | $10.85 million | $22.21 million |
| Aug 26, 2026 | $0.14 | $0.141 | $0.142 | 0.0100% | $9.52 million | $21.33 million |
| Aug 25, 2026 | $0.147 | $0.145 | $0.14 | 0.0095% | $14.78 million | $23.05 million |
| Aug 24, 2026 | $0.149 | $0.146 | $0.147 | 0.0100% | $47.71 million | $25.62 million |
| Aug 23, 2026 | $0.146 | $0.146 | $0.149 | 0.0100% | $14.61 million | $22.01 million |
| Aug 22, 2026 | $0.144 | $0.147 | $0.146 | 0.0100% | $37.9 million | $22.97 million |
| Aug 21, 2026 | $0.132 | $0.137 | $0.144 | 0.010% | $89.84 million | $25.24 million |
| Aug 20, 2026 | $0.128 | $0.129 | $0.132 | 0.0070% | $15.7 million | $22.63 million |
| Aug 19, 2026 | $0.123 | $0.123 | $0.128 | 0.0095% | $11.94 million | $21.11 million |
| Aug 18, 2026 | $0.124 | $0.123 | $0.123 | 0.0055% | $7.01 million | $21.15 million |
Previous Next