# | Coins | | | ||
---|---|---|---|---|---|
| |||||
| 251 | WhiteRock WHITE | $ | +13.52% | |
| 252 | ai16z AI16Z | $ | -2.05% | |
| 253 | VeThor Token VTHO | $ | +1.26% | |
| 254 | Frax FRAX | $ | -1.22% | |
| 255 | ordi ORDI | $ | -1.17% | |
| 256 | ViciCoin VCNT | $ | -0.67% | |
| 257 | Nervos Network CKB | $ | -0.78% | |
| 258 | Threshold T | $ | +0.12% | |
| 259 | FUNToken FUN | $ | +18.48% | |
| 260 | LEGACY TOKEN LGCT | $ | +0.92% | |
| 261 | Fluid FLUID | $ | +1.46% | |
| 262 | Celo CELO | $ | -1.69% | |
| 263 | Siacoin SC | $ | -1.53% | |
| 264 | aelf ELF | $ | -1.70% | |
| 265 | CoW Protocol COW | $ | +0.03% | |
| 266 | Moo Deng MOODENG | $ | -4.21% | |
| 267 | GoMining Token GMT | $ | +2.66% | |
| 268 | Bifrost BFC | $ | +0.53% | |
| 269 | Ampleforth AMPL | $ | +0.51% | |
| 270 | Harmony ONE | $ | -0.07% | |
| 271 | Launch Coin on Believe LAUNCHCOIN | $ | +14.20% | |
| 272 | GIGACHAD GIGA | $ | -5.83% | |
| 273 | USD0 Liquid Bond USD0++ | $ | -0.88% | |
| 274 | Metis Token METIS | $ | -3.21% | |
| 275 | Holo HOT | $ | -2.04% | |
| 276 | BugsCoin BGSC | $ | -0.97% | |
| 277 | NEXPACE NXPC | $ | -3.14% | |
| 278 | EURC EURC | $ | -0.15% | |
| 279 | Ankr ANKR | $ | -1.37% | |
| 280 | OriginTrail TRAC | $ | -1.96% | |
| 281 | EthereumPoW ETHW | $ | +0.14% | |
| 282 | Sologenic SOLO | $ | -8.72% | |
| 283 | BNB48 Club Token KOGE | $ | +0.01% | |
| 284 | deUSD DEUSD | $ | +0.02% | |
| 285 | Drift DRIFT | $ | -0.67% | |
| 286 | Space and Time SXT | $ | +5.60% | |
| 287 | WOO Network WOO | $ | +0.59% | |
| 288 | VANA VANA | $ | -0.11% | |
| 289 | DigiByte DGB | $ | -1.90% | |
| 290 | Casper CSPR | $ | -2.22% | |
| 291 | Chia Network XCH | $ | -2.54% | |
| 292 | Infinity Ground AIN | $ | +41.21% | |
| 293 | Non-Playable Coin NPC | $ | +7.35% | |
| 294 | Curve.Fi USD Stablecoin CRVUSD | $ | -0.45% | |
| 295 | Zano ZANO | $ | -1.55% | |
| 296 | Freysa FAI | $ | +4.84% | |
| 297 | QUBIC QUBIC | $ | -3.37% | |
| 298 | aixbt by Virtuals AIXBT | $ | -1.27% | |
| 299 | Kadena KDA | $ | +0.07% | |
| 300 | ICON ICX | $ | +0.18% |
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| Alpaca Finance ALPACA | $ | +98.21% | ||
| Altcoin ALT | $ | +80.25% | ||
| noice NOICE | $ | +51.49% | ||
| Infinity Ground AIN | $ | +41.21% | ||
| America Party AP | $ | +37.03% | ||
All gainers |