| # | Coin | Price | All Time High | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|
| | 1 | | $ | $ 2.00 | $ 50.37 million | $ 184.29 billion | Trade |
| | 2 | | $ | $ 54.21 | $ 11.59 million | $ 5.97 billion | Trade |
| | 3 | | $ | $ 11.79 | $ 11.26 million | $ 1.52 billion | Trade |
| | 4 | | $ | $ 44.52 | $ 9.76 million | $ 827.65 million | Trade |
| | 5 | | $ | $ 5.91 | $ 9.57 million | $ 72.53 million | Trade |
| | 6 | | $ | $ 524.75 | $ 8.16 million | $ 1.24 billion | Trade |
| | 7 | | $ | $ 235.99 | $ 7.59 million | $ 641.50 million | Trade |
| | 8 | | $ | $ 4.85 | $ 5.83 million | $ 231.08 million | Trade |
| | 9 | | $ | $ 665.88 | $ 5.51 million | $ 1.36 billion | Trade |
| | 10 | | $ | $ 20.42 | $ 5.37 million | $ 2.66 billion | Trade |
| | 11 | | $ | $ 0.839 | $ 5.31 million | $ 6.94 billion | Trade |
| | 12 | | $ | $ 2.80 | $ 4.07 million | $ 803.37 million | Trade |
| | 13 | | $ | $ 14.26 | $ 4.06 million | $ 308.31 million | Trade |
| | 14 | | $ | $ 695.32 | $ 3.99 million | $ 29.80 million | Trade |
| | 15 | | $ | $ 3.99 | $ 3.87 million | $ 28.32 million | Trade |
| | 16 | | $ | $ 22.23 | $ 3.62 million | $ 42.03 million | Trade |
| | 17 | | $ | $ 7.31 | $ 3.48 million | $ 226.25 million | Trade |
| | 18 | | $ | $ 99.39 | $ 3.41 million | $ 81.08 million | Trade |
| | 19 | | $ | $ 54.99 | $ 3.34 million | $ 1.50 billion | Trade |
| | 20 | | $ | $ 0.568 | $ 3.24 million | $ 3.20 billion | Trade |
| | 21 | | $ | $ 169.68 | $ 2.65 million | $ 141.00 million | Trade |
| | 22 | | $ | $ 8.41 | $ 2.54 million | $ 151.84 million | Trade |
| | 23 | | $ | $ 4.84 | $ 2.52 million | $ 30.29 million | Trade |
| | 24 | | $ | $ 2.84 | $ 2.50 million | $ 206.34 million | Trade |
| | 25 | | $ | $ 6,376.10 | $ 2.46 million | $ 123.46 million | Trade |
| | 26 | | $ | $ 168.19 | $ 2.39 million | $ 1.14 billion | Trade |
| | 27 | | $ | $ 9.11 | $ 2.28 million | $ 262.82 million | Trade |
| | 28 | | $ | $ 5.88 | $ 2.04 million | $ 131.25 million | Trade |
| | 29 | | $ | $ 1.39 | $ 1.99 million | $ 43.75 million | Trade |
| | 30 | | $ | $ 1,664.07 | $ 1.92 million | $ 4.60 billion | Trade |
| | 31 | | $ | $ 86.92 | $ 1.88 million | $ 75.76 million | Trade |
| | 32 | | $ | $ 0.380 | $ 1.87 million | $ 19.50 million | Trade |
| | 33 | | $ | $ 1.22 | $ 1.81 million | $ 22.57 million | Trade |
| | 34 | | $ | $ 0.275 | $ 1.75 million | $ 409.53 million | Trade |
| | 35 | | $ | $ 0.871 | $ 1.73 million | $ 81.81 million | Trade |
| | 36 | | $ | $ 13.85 | $ 1.73 million | $ 27.43 million | Trade |
| | 37 | | $ | $ 0.925 | $ 1.66 million | $ 26.95 million | Trade |
| | 38 | | $ | $ 713.75 | $ 1.65 million | $ 277.80 million | Trade |
| | 39 | | $ | $ 428.10 | $ 1.53 million | $ 824.97 million | Trade |
| | 40 | | $ | $ 23.36 | $ 1.49 million | $ 47.00 million | Trade |
| | 41 | | $ | $ 3.39 | $ 1.49 million | $ 22.46 million | Trade |
| | 42 | | $ | $ 0.258 | $ 1.45 million | $ 61.37 million | Trade |
| | 43 | | $ | $ 8.44 | $ 1.41 million | $ 101.87 million | Trade |
| | 44 | | $ | $ 1.14 | $ 1.36 million | $ 361.97 million | Trade |
| | 45 | | $ | $ 92,881.27 | $ 1.29 million | $ 67.84 million | Trade |
| | 46 | | $ | $ 0.568 | $ 1.25 million | $ 20.46 million | Trade |
| | 47 | | $ | $ 43.39 | $ 1.16 million | $ 47.24 million | Trade |
| | 48 | | $ | $ 0.885 | $ 1.13 million | $ 194.54 million | Trade |
| | 49 | | $ | $ 75.47 | $ 1.10 million | $ 6.26 million | Trade |
| | 50 | | $ | $ 9.47 | $ 1.06 million | $ 21.72 million | Trade |
Previous Next
New Coin Listings
| Coins | | | ||
|---|---|---|---|---|
| | | $ | 2 years ago | Trade |
| | | $ | 2 years ago | Trade |
| | | $ | 2 years ago | Trade |
| | | $ | 2 years ago | Trade |
| | | $ | 2 years ago | Trade |
| All New Coins | ||||