| # | Coin | Price | All Time High | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|
| | 1 | | $ | $ 2.00 | $ 1.61 billion | $ 186.56 billion | Trade |
| | 2 | | $ | $ 126,077.50 | $ 1.32 billion | $ 1.28 trillion | Trade |
| | 3 | | $ | $ 1.28 | $ 288.64 million | $ 74.82 billion | Trade |
| | 4 | | $ | $ 3.65 | $ 194.22 million | $ 70.97 billion | Trade |
| | 5 | | $ | $ 1.13 | $ 153.92 million | $ 4.57 billion | Trade |
| | 6 | | $ | $ 1.03 | $ 124.90 million | $ 1.85 billion | Trade |
| | 7 | | $ | $ 294.24 | $ 97.64 million | $ 39.09 billion | Trade |
| | 8 | | $ | $ 0.839 | $ 93.38 million | $ 6.43 billion | Trade |
| | 9 | | $ | $ 4,945.67 | $ 82.20 million | $ 202.04 billion | Trade |
| | 10 | | $ | $ 0.753 | $ 59.99 million | $ 13.49 billion | Trade |
| | 11 | | $ | $ 5,605.02 | $ 42.61 million | $ 2.60 billion | Trade |
| | 12 | | $ | $ 11.79 | $ 41.59 million | $ 1.66 billion | Trade |
| | 13 | | $ | $ 3.09 | $ 39.44 million | $ 6.68 billion | Trade |
| | 14 | | $ | $ 1,370.79 | $ 23.42 million | $ 81.40 billion | Trade |
| | 15 | | $ | $ 0.441 | $ 18.88 million | $ 30.03 billion | Trade |
| | 16 | | $ | $ 73.97 | $ 16.75 million | $ 518.31 million | Trade |
| | 17 | | $ | $ 0.0000282 | $ 13.55 million | $ 1.19 billion | Trade |
| | 18 | | $ | $ 5.34 | $ 13.48 million | $ 3.09 billion | Trade |
| | 19 | | $ | $ 4.33 | $ 13.34 million | $ 63.82 million | Trade |
| | 20 | | $ | $ 5,000.00 | $ 11.57 million | $ 6.91 billion | Trade |
| | 21 | | $ | $ 1,482.46 | $ 10.08 million | $ 447.03 million | Trade |
| | 22 | | $ | $ 756.99 | $ 9.31 million | $ 2.72 billion | Trade |
| | 23 | | $ | $ 419.46 | $ 9.08 million | $ 3.37 billion | Trade |
| | 24 | | $ | $ 27,476.70 | $ 7.86 million | $ 1.92 billion | Trade |
| | 25 | | $ | $ 146.03 | $ 6.56 million | $ 2.87 billion | Trade |
| | 26 | | $ | $ 1.52 | $ 6.09 million | $ 758.24 million | Trade |
| | 27 | | $ | $ 54.21 | $ 6.07 million | $ 5.79 billion | Trade |
| | 28 | | $ | $ 0.193 | $ 6.06 million | $ 626.44 million | Trade |
| | 29 | | $ | $ 524.75 | $ 5.58 million | $ 1.36 billion | Trade |
| | 30 | | $ | $ 3.47 | $ 5.13 million | $ 436.92 million | Trade |
| | 31 | | $ | $ 4.84 | $ 4.63 million | $ 32.34 million | Trade |
| | 32 | | $ | $ 2.14 | $ 4.49 million | $ 1.76 billion | Trade |
| | 33 | | $ | $ 0.168 | $ 4.17 million | $ 51.61 million | Trade |
| | 34 | | $ | $ 75.38 | $ 4.17 million | $ 17.47 billion | Trade |
| | 35 | | $ | $ 20.42 | $ 4.07 million | $ 2.63 billion | Trade |
| | 36 | | $ | $ 0.568 | $ 4.02 million | $ 3.39 billion | Trade |
| | 37 | | $ | $ 0.693 | $ 3.85 million | $ 12.23 million | Trade |
| | 38 | | $ | $ 0.119 | $ 3.70 million | $ 573.58 million | Trade |
| | 39 | | $ | $ 1,664.07 | $ 3.36 million | $ 4.17 billion | Trade |
| | 40 | | $ | $ 54.99 | $ 3.36 million | $ 1.66 billion | Trade |
| | 41 | | $ | $ 0.0000880 | $ 3.32 million | $ 2.94 billion | Trade |
| | 42 | | $ | $ 20.02 | $ 3.23 million | $ 548.36 million | Trade |
| | 43 | | $ | $ 1.68 | $ 2.65 million | $ 220.34 million | Trade |
| | 44 | | $ | $ 8.91 | $ 2.22 million | $ 86.44 million | Trade |
| | 45 | | $ | $ 0.0486 | $ 2.12 million | $ 426.62 million | Trade |
| | 46 | | $ | $ 1.14 | $ 2.07 million | $ 385.49 million | Trade |
| | 47 | | $ | $ 0.0000587 | $ 1.90 million | $ 390.35 million | Trade |
| | 48 | | $ | $ 95.82 | $ 1.74 million | $ 71.97 million | Trade |
| | 49 | | $ | $ 2.85 | $ 1.65 million | $ 1.78 billion | Trade |
| | 50 | | $ | $ 45.25 | $ 1.63 million | $ 1.57 billion | Trade |
Previous Next
New Coin Listings
| Coins | | | ||
|---|---|---|---|---|
| | | $ | 6 days ago | Trade |
| | | $ | 5 weeks ago | Trade |
| | | $ | 2 months ago | Trade |
| | | $ | 2 months ago | Trade |
| | | $ | 2 months ago | Trade |
| All New Coins | ||||