Coin Listings

Gate.com Page 5
# Coin Price All Time High Volume (24h) Market Cap
201 McDonald's (Ondo Tokenized) MCDon $268.99 $345.53 $169,526 $2.47 million Trade
202 Swell Network Swell $0.000730 $42.67 $168,842 $6.00 million Trade
203 Onyxcoin XCN $0.00340 $0.106 $166,563 $132.21 million Trade
204 Lorenzo Governance Token BANK $0.0368 $0.536 $165,524 $28.25 million Trade
205 Infinex INX $0.00699 $0.0292 $164,395 $31.82 million Trade
206 Conflux Network CFX $0.0456 $0.822 $164,390 $238.85 million Trade
207 Stable STABLE $0.0264 $0.157 $163,064 $679.68 million Trade
208 Solstice SLX $0.0708 $0.657 $161,700 $53.02 million Trade
209 Pendle PENDLE $1.68 $7.51 $160,082 $290.04 million Trade
210 Subsquid SQD $0.0333 $0.285 $159,676 $42.85 million Trade
211 Mog Coin MOG $0.0₆113 $0.0₅402 $159,518 $31.76 million Trade
212 Zama ZAMA $0.0505 $0.0663 $159,331 $112.11 million Trade
213 Wormhole W $0.00923 $1.25 $159,056 $58.78 million Trade
214 BOB BOB $0.00454 $0.0292 $157,441 $14.60 million Trade
215 AltLayer Token ALT $0.00627 $2.09 $156,481 $44.64 million Trade
216 Amazon (Ondo Tokenized) AMZNon $266.35 $286.46 $156,189 $7.19 million Trade
217 Cosmos ATOM $1.50 $44.52 $155,046 $791.48 million Trade
218 Highstreet HIGH $0.0291 $8.98 $154,257 $2.92 million Trade
219 RATS BRC RATS $0.0000410 $0.000626 $154,093 $40.95 million Trade
220 OpenEden EDEN $0.0652 $0.442 $153,020 $33.98 million Trade
221 Test TST $0.0167 $0.465 $152,136 $16.73 million Trade
222 Arweave AR $2.06 $90.39 $151,579 $135.72 million Trade
223 Velo VELO $0.00404 $0.0864 $150,822 $70.88 million Trade
224 Heima HEI $0.140 $1.26 $150,363 $10.14 million Trade
225 Cheelee CHEEL $0.348 $29.60 $148,525 $19.69 million Trade
226 Mind Network FHE $0.0227 $0.285 $147,685 $12.42 million Trade
227 TrueUSD TUSD $0.998 $3.65 $147,469 $493.48 million Trade
228 EigenCloud (prev. EigenLayer) EIGEN $0.195 $32.65 $147,338 $171.53 million Trade
229 Nasdaq tokenized stock (xStock) QQQX $718.59 $787.29 $147,161 $2.15 million Trade
230 Storj STORJ $0.0377 $3.88 $146,070 $11.11 million Trade
231 Fabric Protocol ROBO $0.0143 $0.0614 $145,870 $39.47 million Trade
232 Midnight NIGHT $0.0193 $0.119 $144,429 $317.02 million Trade
233 zkSync ZK $0.00814 $0.272 $143,837 $84.64 million Trade
234 HOME HOME $0.00621 $0.0697 $143,701 $26.79 million Trade
235 VeChain VET $0.00672 $0.275 $143,344 $577.47 million Trade
236 AITECH Cloud Network ACN $0.00563 $0.0161 $143,044 $8.58 million Trade
237 KGEN KGEN $0.180 $0.664 $142,796 $35.73 million Trade
238 DeAgentAI AIA $0.0791 $20.56 $141,865 $14.94 million Trade
239 FOGO FOGO $0.00751 $0.0490 $141,676 $29.13 million Trade
240 GoMining Token GMT $0.337 $0.565 $141,262 $135.87 million Trade
241 Ripple USD RLUSD $1.00 $1.03 $139,659 $1.89 billion Trade
242 Algorand ALGO $0.0864 $2.80 $139,487 $781.01 million Trade
243 Parcl PRCL $0.00582 $0.732 $138,904 $4.92 million Trade
244 Alphabet Class A (Ondo Tokenized) GOOGLon $347.10 $407.84 $138,620 $10.12 million Trade
245 Vision VSN $0.0397 $0.222 $135,811 $144.96 million Trade
246 NVIDIA (Ondo Tokenized) NVDAon $218.52 $271.12 $135,119 $33.65 million Trade
247 Ontology ONT $0.0580 $9.98 $134,458 $57.60 million Trade
248 Epic Chain EPIC $0.349 $3.14 $133,729 $11.72 million Trade
249 STBL_Token - STBL Governance Token STBL $0.0271 $0.603 $133,486 $13.64 million Trade
250 Casper CSPR $0.00286 $5.84 $133,460 $47.74 million Trade

New Coin Listings

Coins Live Price Listing
PONS PONS $0.153
3 days ago
3d
Trade
CASHCAT CASHCAT $0.186
4 days ago
4d
Trade
Bitway Token BTW $0.401
7 days ago
7d
Trade
Aligned Token ALIGN $0.0114
2 weeks ago
2w
Trade
AEON AEON $0.0669
2 months ago
2mo
Trade
All New Coins