Coin Listings

OKX
# Coin Price All Time High Volume (24h) Market Cap
1 Tether USD USDT $1.000 $2.00 $1.84 billion $183.44 billion Trade
2 Bitcoin BTC $76,959.05 $126,077.50 $463.73 million $1.55 trillion Trade
3 USDC USDC $1.00 $1.28 $462.42 million $74.19 billion Trade
4 Ethereum ETH $2,450.27 $4,945.67 $335.66 million $298.97 billion Trade
5 Solana SOL $99.42 $294.24 $92.86 million $58.30 billion Trade
6 Zcash ZEC $1,073.08 $1,292.24 $87.35 million $18.12 billion Trade
7 XRP XRP $1.34 $3.65 $59.02 million $84.51 billion Trade
8 Hyperliquid HYPE $78.87 $89.60 $47.19 million $23.57 billion Trade
9 Dogecoin DOGE $0.0839 $0.753 $38.45 million $14.38 billion Trade
10 Sui Network SUI $0.738 $5.34 $24.24 million $3.03 billion Trade
11 Tether Gold XAUT $4,318.26 $5,605.02 $17.54 million $2.64 billion Trade
12 Uniswap UNI $6.03 $45.25 $15.41 million $3.74 billion Trade
13 NEAR Protocol NEAR $2.42 $20.42 $14.29 million $3.16 billion Trade
14 Lighter LIT $4.43 $5.30 $14.16 million $1.40 billion Trade
15 Raydium RAY $1.64 $16.91 $12.99 million $441.88 million Trade
16 Pump.fun PUMP $0.00368 $0.00881 $12.09 million $1.45 billion Trade
17 Global Dollar USDG $1.00 $1.06 $12.02 million $3.31 billion Trade
18 BNB BNB $712.67 $1,370.79 $11.59 million $94.90 billion Trade
19 Cardano ADA $0.208 $3.09 $11.13 million $7.80 billion Trade
20 OFFICIAL TRUMP TRUMP $1.98 $73.97 $10.11 million $540.24 million Trade
21 OKB OKB $108.32 $257.22 $9.67 million $2.27 billion Trade
22 PEPE PEPE $0.0₅330 $0.0000282 $9.61 million $1.39 billion Trade
23 Chainlink LINK $11.50 $54.21 $9.44 million $8.60 billion Trade
24 ether.fi governance token ETHFI $0.673 $8.55 $9.04 million $649.36 million Trade
25 Bitcoin Cash BCH $227.72 $1,664.07 $8.98 million $4.58 billion Trade
26 Worldcoin WLD $0.400 $11.79 $7.62 million $1.45 billion Trade
27 ARBITRUM ARB $0.146 $13.88 $7.37 million $974.99 million Trade
28 Ethena ENA $0.146 $1.52 $7.03 million $1.48 billion Trade
29 Nesa NES $0.160 $0.317 $6.61 million $62.04 million Trade
30 Bittensor TAO $234.93 $756.99 $6.11 million $2.66 billion Trade
31 Polkadot DOT $1.12 $54.99 $6.01 million $1.91 billion Trade
32 Circle tokenized stock (xStock) CRCLX $89.80 $257.87 $5.41 million $73.66 million Trade
33 Filecoin FIL $0.789 $235.99 $5.32 million $651.90 million Trade
34 ONDO ONDO $0.349 $2.14 $5.30 million $1.70 billion Trade
35 MicroStrategy tokenized stock (xStock) MSTRx $128.15 $458.37 $5.17 million $95.58 million Trade
36 Gram (prev. Toncoin) GRAM $1.77 $8.27 $5.14 million $3.76 billion Trade
37 TRON TRX $0.340 $0.441 $4.99 million $32.27 billion Trade
38 Cluster Protocol CP $0.0136 $0.137 $4.92 million $18.60 million Trade
39 IOST IOST $0.000949 $0.108 $4.83 million $30.50 million Trade
40 Litecoin LTC $53.00 $419.46 $4.76 million $4.11 billion Trade
41 Re Protocol RE $0.428 $1.09 $3.49 million $68.30 million Trade
42 Avalanche AVAX $7.47 $146.03 $3.39 million $3.23 billion Trade
43 Aptos APT $0.650 $20.02 $3.07 million $559.47 million Trade
44 Aave AAVE $122.15 $665.88 $3.00 million $1.89 billion Trade
45 Shiba Inu SHIB $0.0₅509 $0.0000880 $2.98 million $3.00 billion Trade
46 Gram (prev. Toncoin) GRAM $1.35 $8.27 $2.70 million $3.76 billion Trade
47 Plasma XPL $0.0853 $1.68 $2.67 million $236.73 million Trade
48 Stellar XLM $0.176 $0.839 $2.66 million $6.13 billion Trade
49 Monad MON $0.0229 $17.33 $2.59 million $271.83 million Trade
50 Data Network DATA $0.302 $14.87 $2.54 million $68.58 million Trade
Download

New Coin Listings

Coins Live Price Listing
Cluster Protocol CP $0.0136
2 weeks ago
2w
Trade
Strategy PP Variable xStock STRCX $98.05
4 weeks ago
4w
Trade
DAPPOS DOS $0.200
5 weeks ago
5w
Trade
GRVT GRVT $0.166
2 months ago
2mo
Trade
AEON AEON $0.0464
2 months ago
2mo
Trade
All New Coins