Coin Listings

OKX Page 7
# Coin Price All Time High Volume (24h) Market Cap
301 DEGEN DEGEN $0.00101 $0.0643 $9,526 $24.44 million Trade
302 Stader SD $0.112 $1.88 $8,784 $16.93 million Trade
303 EURC EURC $1.15 $1.21 $8,184 $473.72 million Trade
304 Bancor BNT $0.306 $81.39 $7,305 $30.51 million Trade
305 SPACE ID ID $0.0319 $1.83 $6,555 $9.14 million Trade
306 Tether America USD USAT $1.000 $1.13 $5,394 $184.23 million Trade
307 JOE JOE $0.0290 $1.23 $2,879 $6.33 million Trade
308 Manchester City Fan Token CITY $0.353 $7.82 $2,122 $4.90 million Trade
309 LEO LEO $8.94 $10.40 $45,649 $8.21 billion Trade
310 AERGO Chain AERGO $0.0140 $0.628 $32,831 $4.75 million Trade
311 Gods Unchained GODS $0.0220 $1.38 $26,721 $6.44 million Trade
312 Galatasaray Fan Token GAL $0.866 $7.04 $14,698 $7.54 million Trade
313 DuckChain DUCK $0.0000144 $0.0118 $8,247 $117,984 Trade
314 Strategy PP Variable xStock STRCX $98.11 $1,339.66 $7,257 $155.30 million Trade
315 Flamengo Fan Token MENGO $0.0194 $1.74 $5,765 $392,937 Trade
316 Dora Factory DORA $0.00241 $65.98 $3,591 $2.07 million Trade
317 Tottenhan Hotspur SPURS $0.0488 $8.57 $1,990 $677,694 Trade
318 Sandisk Corporation xStock SNDKx $1,617.03 $2,386.38 $7.19 million $14.55 million Trade
319 Direxion Semiconductor Bull 3X xStock SOXLx $114.46 $300.18 $6.68 million $7.51 million Trade
320 Nebius xStock NBISx $216.87 $285.24 $2.56 million $13.19 million Trade
321 CoreWeave xStock CRWVx $80.24 $110.00 $2.56 million $12.93 million Trade
322 Intel xStock INTCX $108.99 $207.70 $2.50 million $653,832 Trade
323 Micron Technology xStock MUx $981.55 $1,253.66 $2.40 million $34.50 million Trade
324 SK hynix tokenized stock (xStock) SKHYx $183.33 $199.14 $2.02 million $29.88 million Trade
325 Marvell xStock MRVLx $240.84 $346.09 $1.81 million $240,856 Trade
326 Lumentum Holdings Inc. xStock LITEx $895.94 $1,061.69 $1.46 million $7.17 million Trade
327 Broadcom xStock AVGOX $347.70 $506.04 $846,600 $348,460 Trade
328 ARM xStock ARMx $265.39 $286.66 $736,250 $11.86 million Trade
329 Bloom Energy xStock BEx $281.24 $288.17 $716,811 $17.36 million Trade
330 Oracle xStock ORCLx $150.72 $328.55 $657,255 $150,724 Trade
331 OKX Liquid Staked Solana OKSOL $101.15 $109.92 $640,166 $2.58 million Trade
332 Rocket Lab xStock RKLBx $67.97 $85.41 $527,682 $9.62 million Trade
333 Dell Technologies Inc. xStock DELLx $589.46 $593.53 $518,252 $17.14 million Trade
334 Corning tokenized stock (xStock) GLWx $148.16 $170.60 $404,957 $9.05 million Trade
335 Palantir xStock PLTRx $175.89 $211.89 $360,535 $175,944 Trade
336 IREN xStock IRENx $43.47 $68.66 $340,628 $9.59 million Trade
337 Applied Materials, Inc. xStock AMATx $418.40 $728.89 $307,925 $6.28 million Trade
338 Coherent xStock COHRx $295.14 $315.10 $277,372 $8.68 million Trade
339 Microsoft xStock MSFTx $497.72 $558.41 $266,936 $501,056 Trade
340 Cerebras Systems xStock CBRSx $194.30 $259.92 $261,259 $11.41 million Trade
341 iShares MSCI South Korea xStock EWYx $182.79 $210.90 $258,881 $-- Trade
342 Rockwell Automation tokenized stock (xStock) ROKx $409.40 $437.59 $237,254 $529,317 Trade
343 BRL1 BRL1 $0.195 $0.205 $215,906 $1.30 million Trade
344 Super Micro Computer, Inc. xStock SMCIx $40.32 $50.05 $170,678 $9.11 million Trade
345 SharonAI xStock SHAZx $56.68 $62.13 $144,744 $9.90 million Trade
346 TSMC xStock TSMx $429.78 $479.39 $112,649 $14.22 million Trade
347 Qualcomm tokenized stock (xStock) QCOMx $189.23 $192.12 $104,989 $10.96 million Trade
348 Western Digital tokenized stock (xStock) WDCx $424.09 $495.47 $93,249 $7.44 million Trade
349 TQQQ xStock TQQQx $71.62 $374.75 $90,168 $429,720 Trade
350 Vertiv Holdings Co xStock VRTx $241.31 $374.49 $78,575 $4.83 million Trade

New Coin Listings

Coins Live Price Listing
Venice Token VVV $25.33
3 days ago
3d
Trade
PONS PONS $0.647
3 days ago
3d
Trade
Cluster Protocol CP $0.0126
3 weeks ago
3w
Trade
DAPPOS DOS $0.201
2 months ago
2mo
Trade
GRVT GRVT $0.176
2 months ago
2mo
Trade
All New Coins