Coin listings
Uniswap v4 (Arbitrum)
Previous
# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | Tether USD USDT | $ 1.00 | Swap | |
| 2 | USDC USDC | $ 1.000 | Swap | |
| 3 | Ethereum ETH | $ 2,668.43 | Swap | |
| 4 | Wrapped Solana SOL | $ 179.04 | Swap | |
| 5 | Aave Arbitrum WETH AARVWETH | $ 2,665.96 | Swap | |
| 6 | Curve DAO Token CRV | $ 0.822 | Swap | |
| 7 | Uniswap UNI | $ 6.49 | Swap | |
| 8 | Chainlink LINK | $ 16.88 | Swap | |
| 9 | Ramses Exchange RAM | $ 0.0109 | Swap | |
| 10 | SpaceCatch CATCH | $ 0.109 | Swap | |
| 11 | ARBITRUM ARB | $ 0.433 | Swap | |
| 12 | Wrapped Ether WETH | $ 2,672.81 | Swap | |
| 13 | CLP Coin CLPC | $ 0.00107 | Swap | |
| 14 | HoloToken HOT | $ 0.00116 | Swap | |
| 15 | Red Notice Coin RNC | $ 0.0000397 | Swap | |
| 16 | Pendle PENDLE | $ 4.59 | Swap | |
| 17 | Wrapped BTC WBTC | $ 110,732.93 | Swap | |
| 18 | Ceska Koruna Wrapped CZKW | $ 0.0456 | Swap | |
| 19 | Lido DAO Token LDO | $ 0.964 | Swap | |
| 20 | Weather XM WXM | $ 0.193 | Swap | |
| 21 | IBEX IBEX | $ 0.0294 | Swap | |
| 22 | Aethir ATH | $ 0.0520 | Swap | |
| 23 | Orbiter Token OBT | $ 0.0130 | Swap | |
| 24 | ApeCoin APE | $ 0.699 | Swap |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| HoloToken HOT | $ 0.00116 | 17 hours ago | Swap |
| Aethir ATH | $ 0.0520 | 23 hours ago | Swap |
| Ceska Koruna Wrapped CZKW | $ 0.0456 | 24 hours ago | Swap |
| Red Notice Coin RNC | $ 0.0000397 | 2 days ago | Swap |
| Orbiter Token OBT | $ 0.0130 | 2 days ago | Swap |
All new coins |