# | Exchanges | Volume | ||||
---|---|---|---|---|---|---|
| ||||||
| 51 | XT.COM | $ 1.08 billion | Trade | ||
| 52 | BTSE | $ 993.48 million | Trade | ||
| 53 | P2B | $ 897.80 million | Trade | ||
| 54 | Raydium v3 | $ 730.87 million | Trade | ||
| 55 | Poloniex | $ 712.90 million | Trade | ||
| 56 | BigONE | $ 418.51 million | Trade | ||
| 57 | LATOKEN | $ 406.11 million | Trade | ||
| 58 | Bibox | $ 367.87 million | Trade | ||
| 59 | BingX | $ 316.22 million | Trade | ||
| 60 | YoBit | $ 299.30 million | Trade | ||
| 61 | Bitvavo | $ 280.89 million | Trade | ||
| 62 | CoinEx | $ 275.12 million | Trade | ||
| 63 | BYDFi | $ 270.43 million | Trade | ||
| 64 | tokenize | $ 268.32 million | Trade | ||
| 65 | Dexzbitz | $ 222.43 million | Trade | ||
| 66 | BTCTurk | $ 169.41 million | Trade | ||
| 67 | HitBTC | $ 155.47 million | Trade | ||
| 68 | BeQuant | $ 143.55 million | Trade | ||
| 69 | Dex-Trade | $ 137.33 million | Trade | ||
| 70 | Bilaxy | $ 135.74 million | Trade | ||
| 71 | GMO Japan | $ 85.27 million | Trade | ||
| 72 | Bitkub | $ 65.85 million | Trade | ||
| 73 | BitBank | $ 54.60 million | Trade | ||
| 74 | Uniswap v2 (Base) | $ 51.05 million | Trade | ||
| 75 | Catex | $ 50.87 million | Trade | ||
| 76 | BTCAlpha | $ 40.72 million | Trade | ||
| 77 | Coincheck | $ 36.80 million | Trade | ||
| 78 | OMGFIN | $ 34.32 million | Trade | ||
| 79 | Curve (Ethereum) | $ 33.78 million | Trade | ||
| 80 | dcoin | $ 32.30 million | Trade | ||
| 81 | OceanEx | $ 31.52 million | Trade | ||
| 82 | DIFX | $ 29.71 million | Trade | ||
| 83 | Aerodrome v1 (Base) | $ 28.79 million | Trade | ||
| 84 | Cryptonex | $ 25.88 million | Trade | ||
| 85 | Pancakeswap v3 (Base) | $ 25.63 million | Trade | ||
| 86 | MAX Exchange | $ 21.75 million | Trade | ||
| 87 | Korbit | $ 21.73 million | Trade | ||
| 88 | Bitso | $ 19.56 million | Trade | ||
| 89 | BitoPro | $ 19.53 million | Trade | ||
| 90 | KickEX | $ 19.11 million | Trade | ||
| 91 | Uniswap v3 (Polygon) | $ 18.82 million | Trade | ||
| 92 | Luno | $ 17.59 million | Trade | ||
| 93 | Indodax | $ 17.56 million | Trade | ||
| 94 | ABCC | $ 16.89 million | Trade | ||
| 95 | Uniswap v3 (Arbitrum) | $ 16.09 million | Trade | ||
| 96 | Pancakeswap v3 (Arbitrum) | $ 15.41 million | Trade | ||
| 97 | VinDAX | $ 11.10 million | Trade | ||
| 98 | Coins.ph | $ 11.01 million | Trade | ||
| 99 | NovaDAX | $ 9.51 million | Trade | ||
| 100 | Uniswap v3 (Optimism) | $ 8.44 million | Trade |
Top decentralized exchanges
DEXs | Volume | ||||
---|---|---|---|---|---|
Uniswap v3 (Ethereum) | $ 225.87 million | Swap | |||
Uniswap v2 (Ethereum) | $ 105.91 million | Swap | |||
THORChain | $ 80.49 million | Swap | |||
Uniswap v3 (Base) | $ 37.49 million | Swap | |||
PancakeSwap v3 (BSC) | $ 15.72 million | Swap | |||
All decentralized exchanges |