Sign in

Exchange listings

dYdX Token
# Exchanges Price Volume
1 Binance $ 1.54 $ 21.82 million Trade
2 Gate.io $ 1.54 $ 11.15 million Trade
3 WhiteBIT $ 1.54 $ 8.61 million Trade
4 OKX $ 1.54 $ 6.89 million Trade
5 MEXC Global $ 1.53 $ 5.13 million Trade
6 Bybit $ 1.54 $ 4.52 million Trade
7 HTX Global $ 1.54 $ 3.35 million Trade
8 Bitget $ 1.54 $ 1.38 million Trade
9 KuCoin $ 1.54 $ 532,009 Trade
10 DigiFinex $ 1.53 $ 517,616 Trade
11 Bithumb $ 1.59 $ 451,817 Trade
12 BitMart $ 1.53 $ 167,273 Trade
13 Kraken $ 1.54 $ 115,573 Trade
14 ProBit $ 1.54 $ 110,170 Trade
15 Crypto.com $ 1.54 $ 53,282 Trade
16 0x Protocol $ 1.53 $ 6,137 Trade
17 Bitstamp $ 1.52 $ 2,248 Trade
18 Uniswap v2 (Ethereum) $ 1.51 $ 761 Trade
19 Coinone $ 1.60 $ 712 Trade
20 Uniswap v3 (Ethereum) $ 1.49 $ 10.04 Trade
21 Bitrue $ 1.54 $ 15.79 million Trade
22 BTSE $ 1.53 $ 6.41 million Trade
23 LBank $ 1.53 $ 4.12 million Trade
24 BYDFi $ 1.53 $ 1.82 million Trade
25 XT.COM $ 1.54 $ 1.43 million Trade
26 CoinEx $ 1.53 $ 947,306 Trade
27 CoinW $ 1.54 $ 914,675 Trade
28 FameEX $ 1.54 $ 846,550 Trade
29 Dex-Trade $ 1.53 $ 625,808 Trade
30 BeQuant $ 1.54 $ 528,635 Trade
31 HitBTC $ 1.53 $ 528,250 Trade
32 BingX $ 1.53 $ 311,654 Trade
33 tokenize $ 1.52 $ 213,540 Trade
34 BigONE $ 1.54 $ 206,538 Trade
35 AscendEX (BitMax) $ 1.54 $ 151,115 Trade
36 Bibox $ 1.55 $ 132,097 Trade
37 LATOKEN $ 1.53 $ 121,265 Trade
38 Deepcoin $ 1.53 $ 62,172 Trade
39 Bitkub $ 1.54 $ 37,481 Trade
40 Bitso $ 1.53 $ 36,878 Trade
41 Bitvavo $ 1.53 $ 31,533 Trade
42 CoinDCX $ 1.69 $ 7,130 Trade
43 Mercado Bitcoin $ 1.51 $ 2,663 Trade
44 Mudrex $ 1.53 $ 2,524 Trade
45 Korbit $ 1.54 $ 1,088 Trade
46 Indodax $ 1.67 $ 1,059 Trade
47 CEX.IO $ 1.54 $ 141 Trade
48 NovaDAX $ 1.57 $ 61.95 Trade
49 Nominex.io $ 1.53 $ 50.2 Trade