HorusPay Historical Data
HORUS
| Date | | |
|---|---|---|
| Jul 5, 2022 | $ 0.0023 | -0.23% |
| Jul 4, 2022 | $ 0.00231 | +7.45% |
| Jul 3, 2022 | $ 0.00215 | +0.74% |
| Jul 2, 2022 | $ 0.00214 | +0.84% |
| Jul 1, 2022 | $ 0.00212 | -0.21% |
| Jun 30, 2022 | $ 0.00213 | -3.05% |
| Jun 29, 2022 | $ 0.0022 | -4.07% |
| Jun 28, 2022 | $ 0.00229 | -4.07% |
| Jun 27, 2022 | $ 0.00239 | -0.48% |
| Jun 26, 2022 | $ 0.0024 | -3.41% |
| Jun 25, 2022 | $ 0.00249 | +1.56% |
| Jun 24, 2022 | $ 0.00246 | +7.26% |
| Jun 23, 2022 | $ 0.00229 | +8.99% |
| Jun 22, 2022 | $ 0.0021 | -6.50% |
| Jun 21, 2022 | $ 0.00225 | -0.31% |
| Jun 20, 2022 | $ 0.00226 | +0.29% |
| Jun 19, 2022 | $ 0.00226 | +13.47% |
| Jun 18, 2022 | $ 0.00199 | -8.32% |
| Jun 17, 2022 | $ 0.00218 | +2.08% |
| Jun 16, 2022 | $ 0.00214 | -13.91% |
| Jun 15, 2022 | $ 0.00247 | +1.95% |
| Jun 14, 2022 | $ 0.00243 | +0.52% |
| Jun 13, 2022 | $ 0.00241 | -16.28% |
| Jun 12, 2022 | $ 0.00289 | -5.65% |
| Jun 11, 2022 | $ 0.00306 | -8.02% |
| Jun 10, 2022 | $ 0.00333 | -6.95% |
| Jun 9, 2022 | $ 0.00358 | -0.16% |
| Jun 8, 2022 | $ 0.00359 | -1.23% |
| Jun 7, 2022 | $ 0.00363 | -2.37% |
| Jun 6, 2022 | $ 0.00372 | +2.90% |
| Jun 5, 2022 | $ 0.00362 | +0.10% |
| Jun 4, 2022 | $ 0.00361 | +1.48% |
| Jun 3, 2022 | $ 0.00356 | -3.13% |
| Jun 2, 2022 | $ 0.00367 | +1.02% |
| Jun 1, 2022 | $ 0.00365 | -6.23% |
| May 31, 2022 | $ 0.00389 | -2.67% |
| May 30, 2022 | $ 0.004 | +10.10% |
| May 29, 2022 | $ 0.00363 | +1.12% |
| May 28, 2022 | $ 0.00359 | +3.90% |
| May 27, 2022 | $ 0.00345 | -4.26% |
| May 26, 2022 | $ 0.00361 | -7.22% |
| May 25, 2022 | $ 0.00389 | -1.78% |
| May 24, 2022 | $ 0.00396 | +0.30% |
| May 23, 2022 | $ 0.00395 | -3.32% |
| May 22, 2022 | $ 0.00409 | +3.55% |
| May 21, 2022 | $ 0.00396 | +0.81% |
| May 20, 2022 | $ 0.00393 | -2.72% |
| May 19, 2022 | $ 0.00405 | +5.39% |
| May 18, 2022 | $ 0.00383 | -8.46% |
| May 17, 2022 | $ 0.00419 | +3.43% |
Previous Next