Sign in

Exchange listings

Wrapped Ether
# Exchanges Price Volume
1 Uniswap v3 (Ethereum) $ 3,919.29 $ 242.38 million Trade
2 Uniswap v2 (Ethereum) $ 3,919.24 $ 162.03 million Trade
3 Uniswap v3 (Base) $ 3,914.86 $ 84.42 million Trade
4 Uniswap v3 (BSC) $ 3,921.84 $ 8.09 million Trade
5 PancakeSwap v2 (BSC) $ 3,903.10 $ 781,803 Trade
6 Uniswap v2 (Polygon) $ 3,916.04 $ 562,350 Trade
7 Quickswap $ 3,921.17 $ 248,091 Trade
8 0x Protocol $ 3,932.41 $ 178,233 Trade
9 Uniswap v2 (BSC) $ 3,919.93 $ 163,315 Trade
10 PancakeSwap v1 (BSC) $ 3,920.94 $ 72,258 Trade
11 BaseSwap $ 3,913.56 $ 71,969 Trade
12 Uniswap v3 (Avalanche) $ 3,917.82 $ 41,742 Trade
13 Trader Joe (Avalanche) $ 3,889.97 $ 2,841 Trade
14 Pancakeswap v3 (Base) $ 3,916.81 $ 62.85 million Trade
15 Uniswap v2 (Base) $ 3,916.56 $ 53.02 million Trade
16 Aerodrome v1 (Base) $ 3,913.92 $ 35.37 million Trade
17 Uniswap v3 (Arbitrum) $ 3,916.86 $ 23.44 million Trade
18 Uniswap v3 (Polygon) $ 3,916.12 $ 13.72 million Trade
19 Curve (Ethereum) $ 3,921.47 $ 9.41 million Trade
20 Pancakeswap v3 (Arbitrum) $ 3,917.06 $ 4.57 million Trade
21 Uniswap v3 (Optimism) $ 3,917.66 $ 948,150 Trade
22 VVS Finance (Cronos) $ 3,921.68 $ 334,870 Trade
23 Verse $ 3,920.80 $ 84,721 Trade
24 Curve (Arbitrum) $ 3,913.77 $ 11,268 Trade
25 Pangolin (Avalanche) $ 3,930.05 $ 7,340 Trade