24h | --% |
---|
Use the calculator to convert real-time prices between all available cryptocurrencies and fiat.
This is the price performance of SafeDeal (SFD). It shows the percentage gains and losses for each time period.
April 2022 | -- |
---|---|
March 2022 | -- |
February 2022 | -- |
January 2022 | -- |
December 2021 | -- |
November 2021 | -- |
October 2021 | -- |
September 2021 | -- |
August 2021 | -- |
July 2021 | -- |
June 2021 | -- |
May 2021 | -- |
April 2021 | -- |
March 2021 | -- |
February 2021 | -- |
January 2021 | -- |
December 2020 | -- |
November 2020 | -- |
October 2020 | -- |
September 2020 | -- |
August 2020 | -- |
July 2020 | -- |
June 2020 | -- |
May 2020 | -- |
April 2020 | -- |
March 2020 | -- |
February 2020 | -- |
January 2020 | -- |
December 2019 | -- |
November 2019 | -- |
An overview showing the statistics of SafeDeal, such as the base and quote currency, the rank, and trading volume.
Price to USD | $ 0 | |
---|---|---|
Price to BTC | 0 BTC | |
Rank | 11,509 | |
24h volume | $ 0 | |
Market cap | $ 0 | |
Fully diluted market cap | $ 0 |
View the total and circulating supply of SafeDeal, including details on how the supplies are calculated.
Circulating supply | 3.54 million SFD | |
---|---|---|
Non-circulating supply | -27,142 SFD | |
Total supply | 3.57 million SFD |
The top crypto exchanges that have SafeDeal available for trading, ranked by 24h trading volume and the current price.
Exchange | 24h volume |
---|
Edit or add information about SafeDeal (SFD).