CoW Protocol Futures ?
COW
Close Price
?
$0.1182
Trading Volume
?
$9.88M
Funding Rate (avg)
?
-0.172%
Open Interest
?
$4.59M
BTC Dominance
?
58.8%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $0.118 | -0.091% | $2.25 million | $7.82 million | $0.118 | Trade |
| 2 | | $0.118 | -0.062% | $704,201.43 | $828,992.43 | $0.118 | Trade |
| 3 | | $0.118 | -0.091% | $603,761.86 | $354,856.65 | $0.118 | Trade |
| 4 | | $0.118 | -0.097% | $586,033.10 | $496,464.28 | $0.118 | Trade |
| 5 | | $0.118 | -0.084% | $284,263.72 | $72,618.30 | $0.118 | Trade |
| 6 | | $0.118 | -0.071% | $175,162.08 | $308,950.00 | $0.118 | Trade |
Previous
Top Futures Exchanges for CoW Protocol
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 | | $26.11 billion | $33.22 billion | 409 | 353 | Trade |
| | 2 | | $11.73 billion | $8.95 billion | 378 | 298 | Trade |
| | 3 | | $10.64 billion | $10.57 billion | 528 | 528 | Trade |
| | 4 | | $9.98 billion | $8.98 billion | 564 | 502 | Trade |
| | 5 | | $7.71 billion | $4.77 billion | 428 | 362 | Trade |
| | 6 | | $6.84 billion | $16.71 billion | 216 | 201 | Trade |
| | 7 | | $2.91 billion | $4.51 billion | 320 | 320 | Trade |
| | 8 | | $2.84 billion | $1.68 billion | 463 | 449 | Trade |
| | 9 | | $2.63 billion | $3.56 billion | 489 | 438 | Trade |
| | 10 | | $57.21 million | $763.70 million | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $0.113 | $0.116 | $0.117 | -0.18% | $12.18 million | $5.07 million |
| Nov 1, 2026 | $0.122 | $0.116 | $0.113 | -0.44% | $18.52 million | $5.55 million |
| Oct 31, 2026 | $0.116 | $0.124 | $0.122 | -0.35% | $94.27 million | $6.18 million |
| Oct 30, 2026 | $0.116 | $0.111 | $0.116 | 0.0074% | $6.99 million | $2.23 million |
| Oct 29, 2026 | $0.127 | $0.124 | $0.116 | 0.0061% | $7.95 million | $2.44 million |
| Oct 28, 2026 | $0.127 | $0.127 | $0.127 | -0.0013% | $7.19 million | $2.3 million |
| Oct 27, 2026 | $0.126 | $0.126 | $0.127 | 0.0095% | $7.03 million | $2.31 million |
| Oct 26, 2026 | $0.126 | $0.126 | $0.126 | 0.0095% | $7.37 million | $2.4 million |
| Oct 25, 2026 | $0.129 | $0.127 | $0.126 | 0.0041% | $7.26 million | $2.51 million |
| Oct 24, 2026 | $0.132 | $0.13 | $0.129 | -0.0076% | $7.57 million | $2.51 million |
| Oct 23, 2026 | $0.132 | $0.133 | $0.132 | 0.0094% | $7.83 million | $2.59 million |
| Oct 22, 2026 | $0.138 | $0.133 | $0.132 | 0.0088% | $7.27 million | $2.54 million |
| Oct 21, 2026 | $0.136 | $0.138 | $0.138 | 0.0095% | $7.33 million | $2.7 million |
| Oct 20, 2026 | $0.131 | $0.132 | $0.136 | 0.0094% | $7.38 million | $2.77 million |
| Oct 19, 2026 | $0.128 | $0.128 | $0.131 | 0.0072% | $7.26 million | $2.68 million |
| Oct 18, 2026 | $0.13 | $0.127 | $0.128 | 0.0093% | $7.33 million | $2.68 million |
| Oct 17, 2026 | $0.133 | $0.132 | $0.13 | 0.0095% | $7.38 million | $2.59 million |
| Oct 16, 2026 | $0.134 | $0.133 | $0.133 | 0.0096% | $7.84 million | $2.55 million |
| Oct 15, 2026 | $0.135 | $0.131 | $0.134 | 0.0089% | $9.34 million | $2.78 million |
| Oct 14, 2026 | $0.143 | $0.14 | $0.135 | 0.0077% | $8.11 million | $3.23 million |
Previous Next