Sign in

Exchange listings

Celo
# Exchanges Price Volume
1 Binance $ 0.658 $ 11.44 million Trade
2 WhiteBIT $ 0.66 $ 8.71 million Trade
3 Gate.io $ 0.659 $ 4.89 million Trade
4 OKX $ 0.66 $ 4.45 million Trade
5 Upbit $ 0.688 $ 3.29 million Trade
6 Bybit $ 0.66 $ 2.92 million Trade
7 MEXC Global $ 0.66 $ 2.43 million Trade
8 HTX Global $ 0.658 $ 1.21 million Trade
9 KuCoin $ 0.659 $ 960,716 Trade
10 DigiFinex $ 0.659 $ 535,826 Trade
11 Bithumb $ 0.689 $ 353,220 Trade
12 BitMart $ 0.66 $ 244,024 Trade
13 Bitget $ 0.659 $ 161,857 Trade
14 Bitfinex $ 0.657 $ 6,845 Trade
15 Coinone $ 0.674 $ 3,019 Trade
16 Flipster $ 0.66 $ 2,092 Trade
17 BYDFi $ 0.659 $ 2.16 million Trade
18 Bitrue $ 0.66 $ 2.01 million Trade
19 XT.COM $ 0.66 $ 1.13 million Trade
20 LBank $ 0.66 $ 857,978 Trade
21 tokenize $ 0.653 $ 328,275 Trade
22 BingX $ 0.66 $ 173,801 Trade
23 BigONE $ 0.659 $ 66,512 Trade
24 Bitvavo $ 0.658 $ 65,416 Trade
25 CoinEx $ 0.66 $ 57,579 Trade
26 LATOKEN $ 0.659 $ 33,321 Trade
27 XeggeX $ 0.655 $ 17,848 Trade
28 Bitkub $ 0.659 $ 13,969 Trade
29 Mudrex $ 0.66 $ 4,208 Trade
30 Indodax $ 0.657 $ 3,941 Trade
31 CoinDCX $ 0.732 $ 2,076 Trade
32 Korbit $ 0.682 $ 1,050 Trade
33 Mercado Bitcoin $ 0.711 $ 99.26 Trade
34 CEX.IO $ 0.66 $ 72.87 Trade
35 CoinList $ 0.666 $ 11.94 Trade