Sign in

Exchange listings

OMG Network
# Exchanges Price Volume
1 HTX Global $ 0.352 $ 737,916 Trade
2 Bybit $ 0.35 $ 672,417 Trade
3 DigiFinex $ 0.351 $ 610,274 Trade
4 Gate.io $ 0.351 $ 339,246 Trade
5 WhiteBIT $ 0.351 $ 223,714 Trade
6 KuCoin $ 0.35 $ 167,830 Trade
7 Bitget $ 0.351 $ 121,818 Trade
8 Kraken $ 0.351 $ 95,385 Trade
9 MEXC Global $ 0.35 $ 65,930 Trade
10 Bitfinex $ 0.36 $ 53,281 Trade
11 Uniswap v2 (Ethereum) $ 0.353 $ 4,114 Trade
12 ProBit $ 0.315 $ 8.39 Trade
13 Bibox $ 0.353 $ 1.81 million Trade
14 BTCTurk $ 0.349 $ 657,975 Trade
15 CoinW $ 0.351 $ 307,217 Trade
16 CoinEx $ 0.349 $ 77,578 Trade
17 XT.COM $ 0.351 $ 37,153 Trade
18 Tokpie $ 0.349 $ 23,588 Trade
19 BitBank $ 0.348 $ 23,180 Trade
20 FameEX $ 0.35 $ 20,622 Trade
21 Bitso $ 0.349 $ 9,642 Trade
22 CoinDCX $ 0.388 $ 961 Trade
23 NovaDAX $ 0.356 $ 204 Trade
24 Mercado Bitcoin $ 0.361 $ 86.45 Trade
25 Poloniex $ 0.325 $ 55.38 Trade
26 LATOKEN $ 0.339 $ 33.01 Trade
27 Indodax $ 0.339 $ 17.23 Trade