Bubblemaps Futures ?
BMT
Close Price
?
$0.02468
Trading Volume
?
$1.37M
Funding Rate (avg)
?
-1.57%
Open Interest
?
$1.54M
BTC Dominance
?
58.7%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $0.0264 | -0.79% | $4.50 million | $37.67 million | $0.0265 | Trade |
| 2 | | $0.0266 | -0.90% | $2.51 million | $5.77 million | $0.0266 | Trade |
| 3 | | $0.0266 | -0.72% | $830,708.29 | $443,283.62 | $0.0267 | Trade |
| 4 | | $0.0260 | -0.83% | $806,151.13 | $963,916.37 | $0.0260 | Trade |
| 5 | | $0.0263 | -0.72% | $501,167.54 | $1.39 million | $0.0263 | Trade |
| 6 | | $0.0265 | -0.79% | $224,181.21 | $435,710.90 | $0.0264 | Trade |
Previous
Top Futures Exchanges for Bubblemaps
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 | | $26.02 billion | $32.70 billion | 408 | 352 | Trade |
| | 2 | | $11.73 billion | $8.86 billion | 377 | 297 | Trade |
| | 3 | | $10.73 billion | $11.17 billion | 527 | 527 | Trade |
| | 4 | | $10.05 billion | $9.10 billion | 561 | 499 | Trade |
| | 5 | | $7.79 billion | $4.78 billion | 429 | 362 | Trade |
| | 6 | | $6.85 billion | $16.29 billion | 216 | 201 | Trade |
| | 7 | | $2.92 billion | $4.36 billion | 317 | 317 | Trade |
| | 8 | | $2.83 billion | $1.67 billion | 459 | 445 | Trade |
| | 9 | | $2.61 billion | $3.52 billion | 487 | 436 | Trade |
| | 10 | | $57.21 million | $763.70 million | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $0.022 | $0.0211 | $0.021 | -0.058% | $7.75 million | $5.62 million |
| Nov 1, 2026 | $0.0226 | $0.0228 | $0.022 | -0.13% | $17.53 million | $6.15 million |
| Oct 31, 2026 | $0.0234 | $0.0228 | $0.0227 | -0.075% | $9.14 million | $5.89 million |
| Oct 30, 2026 | $0.0238 | $0.0236 | $0.0234 | -0.020% | $16.12 million | $6.36 million |
| Oct 29, 2026 | $0.0287 | $0.0263 | $0.0238 | -0.029% | $24.39 million | $7.83 million |
| Oct 28, 2026 | $0.0279 | $0.0284 | $0.0287 | -0.17% | $42.3 million | $11.16 million |
| Oct 27, 2026 | $0.0294 | $0.028 | $0.0279 | -0.77% | $32.54 million | $11.59 million |
| Oct 26, 2026 | $0.0324 | $0.0304 | $0.0294 | -0.70% | $80.17 million | $12.07 million |
| Oct 25, 2026 | $0.0373 | $0.0315 | $0.0324 | -0.14% | $109.07 million | $15.69 million |
| Oct 24, 2026 | $0.0225 | $0.0342 | $0.0372 | -2.8% | $412.24 million | $18.84 million |
| Oct 23, 2026 | $0.0262 | $0.0249 | $0.0224 | -0.10% | $88.67 million | $9.32 million |
| Oct 22, 2026 | $0.0219 | $0.0241 | $0.0262 | -0.089% | $112.97 million | $11.89 million |
| Oct 21, 2026 | $0.0194 | $0.0215 | $0.0219 | -0.089% | $66.84 million | $8.22 million |
| Oct 20, 2026 | $0.0179 | $0.0187 | $0.0194 | -0.12% | $43.09 million | $6.17 million |
| Oct 19, 2026 | $0.0164 | $0.0167 | $0.0179 | -0.029% | $4.58 million | $3.45 million |
| Oct 18, 2026 | $0.0168 | $0.0163 | $0.0164 | -0.0062% | $3.3 million | $3.21 million |
| Oct 17, 2026 | $0.0173 | $0.017 | $0.0168 | -0.0055% | $3.04 million | $3.12 million |
| Oct 16, 2026 | $0.0177 | $0.0174 | $0.0173 | -0.00082% | $3.34 million | $3.18 million |
| Oct 15, 2026 | $0.0179 | $0.0174 | $0.0177 | -0.0085% | $4.23 million | $3.39 million |
| Oct 14, 2026 | $0.0184 | $0.0183 | $0.0179 | -0.0044% | $3.56 million | $3.91 million |
Previous Next