Bitlight Labs Futures
?
LIGHT
Close Price
?
$0.1481
Trading Volume
?
$8.82M
Funding Rate (avg)
?
0.0118%
Open Interest
?
$5.91M
BTC Dominance
?
58.4%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $0.148 | 0.0088% | $1.95 million | $1.79 million | $0.148 | Trade |
| 2 | | $0.148 | 0.010% | $1.86 million | $330,298.00 | $0.148 | Trade |
| 3 | | $0.148 | 0.0050% | $1.15 million | $179,131.02 | $0.148 | Trade |
| 4 | | $0.148 | 0.0050% | $948,103.47 | $6.54 million | $0.148 | Trade |
Previous
Top Futures Exchanges for Bitlight Labs
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $25.77 billion | $39.17 billion | 412 | 357 | Trade |
| | 2 |
| $10.60 billion | $10.23 billion | 385 | 303 | Trade |
| | 3 |
| $10.58 billion | $11.99 billion | 525 | 524 | Trade |
| | 4 |
| $9.82 billion | $9.70 billion | 629 | 545 | Trade |
| | 5 |
| $5.94 billion | $18.87 billion | 217 | 202 | Trade |
| | 6 |
| $5.84 billion | $4.18 billion | 433 | 371 | Trade |
| | 7 |
| $5.53 billion | $5.65 billion | 44 | 44 | Trade |
| | 8 |
| $4.16 billion | $5.44 billion | 304 | 304 | Trade |
| | 9 |
| $3.18 billion | $1.49 billion | 464 | 448 | Trade |
| | 10 |
| $3.04 billion | $4.77 billion | 497 | 445 | Trade |
| | 11 |
| $23.48 million | $841.12 million | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $0.159 | $0.153 | $0.149 | 0.016% | $8.75 million | $6.02 million |
| Sep 9, 2026 | $0.179 | $0.172 | $0.159 | 0.013% | $8.85 million | $6.31 million |
| Sep 8, 2026 | $0.178 | $0.18 | $0.179 | 0.027% | $9.01 million | $6.96 million |
| Sep 7, 2026 | $0.184 | $0.179 | $0.178 | 0.035% | $9.09 million | $7.65 million |
| Sep 6, 2026 | $0.192 | $0.186 | $0.184 | 0.019% | $9.72 million | $8.11 million |
| Sep 5, 2026 | $0.189 | $0.19 | $0.192 | 0.057% | $9.84 million | $8.52 million |
| Sep 4, 2026 | $0.177 | $0.182 | $0.189 | 0.0100% | $9.38 million | $8.34 million |
| Sep 3, 2026 | $0.171 | $0.174 | $0.177 | 0.052% | $8.83 million | $7.79 million |
| Sep 2, 2026 | $0.17 | $0.171 | $0.171 | 0.088% | $9.46 million | $7.81 million |
| Sep 1, 2026 | $0.168 | $0.168 | $0.17 | 0.040% | $9.87 million | $7.8 million |
| Aug 31, 2026 | $0.177 | $0.175 | $0.168 | 0.0038% | $10.62 million | $8.21 million |
| Aug 30, 2026 | $0.209 | $0.194 | $0.177 | 0.025% | $11.51 million | $8.76 million |
| Aug 29, 2026 | $0.203 | $0.205 | $0.209 | 0.052% | $14.51 million | $10.52 million |
| Aug 28, 2026 | $0.185 | $0.211 | $0.203 | 0.035% | $30.35 million | $10.06 million |
| Aug 27, 2026 | $0.176 | $0.179 | $0.185 | 0.061% | $9.79 million | $9.12 million |
| Aug 26, 2026 | $0.158 | $0.17 | $0.176 | 0.014% | $12.06 million | $9.26 million |
| Aug 25, 2026 | $0.148 | $0.15 | $0.158 | 0.033% | $8.13 million | $8.44 million |
| Aug 24, 2026 | $0.144 | $0.148 | $0.148 | 0.0100% | $7.99 million | $7.67 million |
| Aug 23, 2026 | $0.145 | $0.145 | $0.144 | -0.025% | $7.97 million | $7.63 million |
| Aug 22, 2026 | $0.166 | $0.155 | $0.145 | 0.0100% | $8.55 million | $7.95 million |
Previous Next