Sign in

Exchange listings

0x
# Exchanges Price Volume
1 Binance $ 0.465 $ 6.32 million Trade
2 Upbit $ 0.492 $ 6.01 million Trade
3 WhiteBIT $ 0.465 $ 3.04 million Trade
4 Bybit $ 0.465 $ 2.26 million Trade
5 Bithumb $ 0.485 $ 1.18 million Trade
6 HTX Global $ 0.464 $ 1.15 million Trade
7 Coinbase Pro $ 0.473 $ 843,379 Trade
8 DigiFinex $ 0.463 $ 614,502 Trade
9 OKX $ 0.465 $ 605,110 Trade
10 BitMart $ 0.464 $ 300,803 Trade
11 Gate.io $ 0.465 $ 222,439 Trade
12 Exmo $ 0.47 $ 191,247 Trade
13 Uniswap v3 (Ethereum) $ 0.471 $ 126,220 Trade
14 Kraken $ 0.463 $ 111,826 Trade
15 Bitget $ 0.464 $ 109,551 Trade
16 Bitfinex $ 0.465 $ 80,459 Trade
17 MEXC Global $ 0.464 $ 52,211 Trade
18 Gemini $ 0.468 $ 50,577 Trade
19 ProBit $ 0.466 $ 34,144 Trade
20 KuCoin $ 0.464 $ 29,859 Trade
21 Uniswap v2 (Ethereum) $ 0.474 $ 8,210 Trade
22 Crypto.com $ 0.466 $ 5,951 Trade
23 Bitstamp $ 0.455 $ 4,741 Trade
24 Coinone $ 0.484 $ 1,304 Trade
25 Poloniex $ 0.464 $ 25.54 million Trade
26 P2B $ 0.472 $ 2.38 million Trade
27 XT.COM $ 0.465 $ 1.88 million Trade
28 AscendEX (BitMax) $ 0.465 $ 1.37 million Trade
29 Bibox $ 0.465 $ 1.37 million Trade
30 BYDFi $ 0.463 $ 1.33 million Trade
31 OMGFIN $ 0.463 $ 1.13 million Trade
32 Bilaxy $ 0.491 $ 515,533 Trade
33 CoinW $ 0.464 $ 320,213 Trade
34 BTSE $ 0.464 $ 318,900 Trade
35 Bitrue $ 0.464 $ 253,240 Trade
36 BTCTurk $ 0.469 $ 240,572 Trade
37 KickEX $ 0.465 $ 186,238 Trade
38 Dex-Trade $ 0.464 $ 182,412 Trade
39 Bitvavo $ 0.465 $ 128,400 Trade
40 BingX $ 0.463 $ 120,530 Trade
41 LATOKEN $ 0.465 $ 59,532 Trade
42 CoinEx $ 0.466 $ 40,430 Trade
43 Bitkub $ 0.472 $ 39,548 Trade
44 Mudrex $ 0.464 $ 3,089 Trade
45 Indodax $ 0.472 $ 709 Trade
46 Mercado Bitcoin $ 0.476 $ 510 Trade
47 CEX.IO $ 0.464 $ 212 Trade
48 IndependentReserve $ 0.448 $ 145 Trade
49 HitBTC $ 0.462 $ 1.29 Trade
50 BeQuant $ 0.465 $ 0.186 Trade