Sign in

Exchange listings

0x
# Exchanges Price Volume
1 Binance $ 0.45 $ 8.21 million Trade
2 Upbit $ 0.471 $ 7.86 million Trade
3 WhiteBIT $ 0.45 $ 3.35 million Trade
4 Bybit $ 0.45 $ 2.14 million Trade
5 Bithumb $ 0.471 $ 1.4 million Trade
6 HTX Global $ 0.448 $ 1.38 million Trade
7 Coinbase Pro $ 0.445 $ 1.34 million Trade
8 OKX $ 0.446 $ 864,059 Trade
9 DigiFinex $ 0.447 $ 795,079 Trade
10 Gate.io $ 0.445 $ 649,729 Trade
11 BitMart $ 0.446 $ 342,111 Trade
12 Exmo $ 0.462 $ 188,561 Trade
13 Kraken $ 0.451 $ 144,906 Trade
14 Uniswap v3 (Ethereum) $ 0.456 $ 141,387 Trade
15 Bitfinex $ 0.453 $ 95,409 Trade
16 Bitget $ 0.446 $ 82,027 Trade
17 Gemini $ 0.45 $ 72,737 Trade
18 MEXC Global $ 0.448 $ 69,381 Trade
19 ProBit $ 0.446 $ 39,607 Trade
20 KuCoin $ 0.449 $ 38,512 Trade
21 Bitstamp $ 0.45 $ 26,187 Trade
22 Crypto.com $ 0.448 $ 9,680 Trade
23 Uniswap v2 (Ethereum) $ 0.452 $ 6,733 Trade
24 Coinone $ 0.467 $ 6,119 Trade
25 Poloniex $ 0.446 $ 25.24 million Trade
26 P2B $ 0.446 $ 2.99 million Trade
27 XT.COM $ 0.45 $ 2.42 million Trade
28 BYDFi $ 0.447 $ 1.62 million Trade
29 Bibox $ 0.453 $ 1.44 million Trade
30 AscendEX (BitMax) $ 0.446 $ 1.28 million Trade
31 OMGFIN $ 0.447 $ 1.1 million Trade
32 Bilaxy $ 0.475 $ 526,252 Trade
33 CoinW $ 0.446 $ 410,636 Trade
34 BTCTurk $ 0.461 $ 401,869 Trade
35 Bitrue $ 0.447 $ 378,426 Trade
36 BTSE $ 0.445 $ 334,196 Trade
37 Dex-Trade $ 0.446 $ 217,954 Trade
38 KickEX $ 0.445 $ 188,036 Trade
39 Bitvavo $ 0.452 $ 147,811 Trade
40 BingX $ 0.448 $ 138,689 Trade
41 LATOKEN $ 0.447 $ 98,026 Trade
42 Bitkub $ 0.448 $ 76,114 Trade
43 CoinEx $ 0.446 $ 40,888 Trade
44 Mudrex $ 0.447 $ 3,555 Trade
45 Indodax $ 0.469 $ 971 Trade
46 CoinJar $ 0.474 $ 759 Trade
47 IndependentReserve $ 0.476 $ 645 Trade
48 Mercado Bitcoin $ 0.459 $ 434 Trade
49 CEX.IO $ 0.448 $ 102 Trade
50 HitBTC $ 0.461 $ 9.32 Trade