MAGIC Futures
?
MAGIC
Close Price
?
$0.06096
Trading Volume
?
$24.36M
Funding Rate (avg)
?
0.00998%
Open Interest
?
$75.53M
BTC Dominance
?
58.0%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $0.0609 | 0.0050% | $68.10 million | $1.38 million | $0.0609 | Trade |
| 2 | | $0.0608 | 0.0050% | $3.45 million | $14.30 million | $0.0607 | Trade |
| 3 | | $0.0611 | 0.010% | $1.49 million | $1.02 million | $0.0611 | Trade |
| 4 | | $0.0611 | 0.0050% | $1.11 million | $2.25 million | $0.0611 | Trade |
| 5 | | $0.0609 | 0.0040% | $781,053.32 | $4.83 million | $0.0609 | Trade |
| 6 | | $0.0607 | 0.0050% | $292,865.01 | $261,772.38 | $0.0607 | Trade |
| 7 | | $0.0607 | 0.0050% | $280,860.97 | $324,452.03 | $0.0607 | Trade |
Previous
Top Futures Exchanges for MAGIC
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $29.36 billion | $21.15 billion | 410 | 354 | Trade |
| | 2 |
| $12.45 billion | $5.42 billion | 385 | 304 | Trade |
| | 3 |
| $12.11 billion | $5.93 billion | 595 | 525 | Trade |
| | 4 |
| $11.99 billion | $4.58 billion | 527 | 527 | Trade |
| | 5 |
| $6.87 billion | $8.71 billion | 215 | 200 | Trade |
| | 6 |
| $6.20 billion | $2.39 billion | 431 | 369 | Trade |
| | 7 |
| $5.53 billion | $5.65 billion | 44 | 44 | Trade |
| | 8 |
| $3.21 billion | $1.55 billion | 462 | 447 | Trade |
| | 9 |
| $3.16 billion | $3.35 billion | 370 | 370 | Trade |
| | 10 |
| $2.08 billion | $3.06 billion | 499 | 448 | Trade |
| | 11 |
| $27.61 million | $755.64 million | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $0.0588 | $0.0575 | $0.0573 | 0.0100% | $12.6 million | $69 million |
| Oct 2, 2026 | $0.0548 | $0.0581 | $0.0587 | 0.0030% | $56.84 million | $70.44 million |
| Oct 1, 2026 | $0.053 | $0.0538 | $0.0547 | 0.0100% | $14.34 million | $61.02 million |
| Sep 30, 2026 | $0.0511 | $0.0523 | $0.053 | 0.0100% | $8.88 million | $58.16 million |
| Sep 29, 2026 | $0.0527 | $0.0523 | $0.0512 | 0.0100% | $6.35 million | $55.91 million |
| Sep 28, 2026 | $0.0538 | $0.0526 | $0.0527 | 0.098% | $15.61 million | $57.98 million |
| Sep 27, 2026 | $0.0517 | $0.0531 | $0.0538 | -0.16% | $52.53 million | $59.48 million |
| Sep 26, 2026 | $0.0509 | $0.0514 | $0.0517 | 0.0100% | $2.7 million | $52.77 million |
| Sep 25, 2026 | $0.0497 | $0.0498 | $0.0509 | 0.010% | $2.91 million | $52 million |
| Sep 24, 2026 | $0.0486 | $0.0491 | $0.0497 | 0.0100% | $4.56 million | $50.73 million |
| Sep 23, 2026 | $0.0523 | $0.0511 | $0.0486 | 0.0100% | $6.2 million | $49.52 million |
| Sep 22, 2026 | $0.0505 | $0.0502 | $0.0523 | 0.010% | $7.55 million | $64.43 million |
| Sep 21, 2026 | $0.0475 | $0.0488 | $0.0505 | 0.0100% | $2.74 million | $3.16 million |
| Sep 20, 2026 | $0.0469 | $0.0471 | $0.0475 | 0.0100% | $11.21 million | $63.46 million |
| Sep 19, 2026 | $0.0456 | $0.046 | $0.0469 | 0.0100% | $2.12 million | $3.07 million |
| Sep 18, 2026 | $0.0435 | $0.0448 | $0.0456 | 0.0100% | $1.83 million | $2.93 million |
| Sep 17, 2026 | $0.042 | $0.0427 | $0.0435 | 0.0100% | $1.53 million | $2.8 million |
| Sep 16, 2026 | $0.042 | $0.0415 | $0.042 | 0.0093% | $1.64 million | $2.68 million |
| Sep 15, 2026 | $0.0442 | $0.0431 | $0.042 | 0.0100% | $2.33 million | $2.62 million |
| Sep 14, 2026 | $0.0446 | $0.0448 | $0.0442 | 0.00065% | $1.55 million | $2.76 million |
Previous Next