Somnia Futures
?
SOMI
Close Price
?
$0.2072
Trading Volume
?
$27.83M
Funding Rate (avg)
?
0.01%
Open Interest
?
$8.97M
BTC Dominance
?
58.8%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $0.207 | 0.0050% | $2.76 million | $8.74 million | $0.207 | Trade |
| 2 | | $0.207 | 0.0050% | $2.22 million | $6.60 million | $0.207 | Trade |
| 3 | | $0.207 | 0.0050% | $2.09 million | $1.53 million | $0.207 | Trade |
| 4 | | $0.208 | 0.0050% | $714,038.54 | $516,651.69 | $0.208 | Trade |
| 5 | | $0.207 | 0.0050% | $504,888.38 | $173,670.68 | $0.207 | Trade |
| 6 | | $0.207 | 0.0050% | $354,796.43 | $144,334.00 | $0.207 | Trade |
| 7 | | $0.207 | 0.0050% | $195,154.08 | $5.79 million | $0.207 | Trade |
| 8 | | $0.207 | 0.0051% | $126,892.48 | $4.38 million | $0.207 | Trade |
Previous
Top Futures Exchanges for Somnia
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $27.11 billion | $55.88 billion | 409 | 353 | Trade |
| | 2 |
| $11.40 billion | $15.75 billion | 529 | 529 | Trade |
| | 3 |
| $11.37 billion | $15.03 billion | 383 | 303 | Trade |
| | 4 |
| $9.90 billion | $11.15 billion | 599 | 529 | Trade |
| | 5 |
| $7.84 billion | $8.07 billion | 416 | 352 | Trade |
| | 6 |
| $6.46 billion | $24.56 billion | 216 | 201 | Trade |
| | 7 |
| $6.02 billion | $5.44 billion | 44 | 44 | Trade |
| | 8 |
| $4.19 billion | $7.68 billion | 348 | 348 | Trade |
| | 9 |
| $3.35 billion | $4.57 billion | 504 | 453 | Trade |
| | 10 |
| $2.82 billion | $2.30 billion | 463 | 449 | Trade |
| | 11 |
| $27.61 million | $755.64 million | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $0.205 | $0.204 | $0.203 | 0.010% | $16.3 million | $8.06 million |
| Oct 11, 2026 | $0.206 | $0.205 | $0.205 | 0.010% | $9.61 million | $8.8 million |
| Oct 10, 2026 | $0.202 | $0.204 | $0.206 | 0.010% | $10.26 million | $8.03 million |
| Oct 9, 2026 | $0.202 | $0.206 | $0.202 | 0.010% | $12.7 million | $7.38 million |
| Oct 8, 2026 | $0.2 | $0.199 | $0.202 | 0.010% | $11.66 million | $7.56 million |
| Oct 7, 2026 | $0.21 | $0.2 | $0.2 | 0.010% | $11.89 million | $7.8 million |
| Oct 6, 2026 | $0.216 | $0.215 | $0.21 | 0.010% | $10.9 million | $8.7 million |
| Oct 5, 2026 | $0.215 | $0.212 | $0.216 | 0.010% | $11.18 million | $9.13 million |
| Oct 4, 2026 | $0.214 | $0.214 | $0.215 | 0.010% | $11.31 million | $8.77 million |
| Oct 3, 2026 | $0.202 | $0.207 | $0.214 | 0.010% | $12.89 million | $8.33 million |
| Oct 2, 2026 | $0.21 | $0.205 | $0.202 | 0.010% | $14.44 million | $7.97 million |
| Oct 1, 2026 | $0.225 | $0.215 | $0.21 | 0.010% | $33.55 million | $8.65 million |
| Sep 30, 2026 | $0.199 | $0.217 | $0.225 | 0.010% | $52.58 million | $9.43 million |
| Sep 29, 2026 | $0.202 | $0.198 | $0.199 | 0.010% | $11.91 million | $7.68 million |
| Sep 28, 2026 | $0.217 | $0.205 | $0.202 | 0.0100% | $11.38 million | $8.4 million |
| Sep 27, 2026 | $0.22 | $0.217 | $0.217 | 0.010% | $10.5 million | $9.14 million |
| Sep 26, 2026 | $0.208 | $0.215 | $0.22 | 0.010% | $12.7 million | $8.62 million |
| Sep 25, 2026 | $0.198 | $0.2 | $0.208 | 0.010% | $10.71 million | $7.81 million |
| Sep 24, 2026 | $0.184 | $0.191 | $0.198 | 0.010% | $9.92 million | $7.6 million |
| Sep 23, 2026 | $0.193 | $0.191 | $0.184 | 0.0100% | $11.7 million | $7.24 million |
Previous Next