Sign in

Exchange listings

Solana
# Exchanges Price Volume
51 NovaDAX $ 196.75 $ 1.27 million Trade
52 Bitkub $ 199.78 $ 1.24 million Trade
53 VinDAX $ 199.18 $ 1 million Trade
54 Cryptonex $ 199.32 $ 930,569 Trade
55 Indodax $ 201.29 $ 863,984 Trade
56 Luno $ 200.67 $ 845,938 Trade
57 Bitso $ 198.92 $ 766,078 Trade
58 HitBTC $ 199.48 $ 718,061 Trade
59 BeQuant $ 199.45 $ 716,795 Trade
60 KickEX $ 199.25 $ 700,568 Trade
61 MAX Exchange $ 198.85 $ 608,619 Trade
62 BitoPro $ 200.24 $ 494,696 Trade
63 Korbit $ 203.74 $ 393,511 Trade
64 BTCMarkets $ 199.24 $ 351,626 Trade
65 Tokpie $ 198.80 $ 319,513 Trade
66 CEX.IO $ 199.67 $ 312,690 Trade
67 IndependentReserve $ 199.72 $ 297,324 Trade
68 Mudrex $ 199.38 $ 178,482 Trade
69 CoinDCX $ 215.42 $ 160,242 Trade
70 CoinJar $ 199.08 $ 101,759 Trade
71 CoinList $ 200.68 $ 33,081 Trade
72 Coinmate $ 198.38 $ 22,433 Trade
73 XeggeX $ 198.96 $ 20,261 Trade
74 Nominex.io $ 198.82 $ 4,136 Trade
75 Blockchain.com $ 199.91 $ 1,767 Trade
76 ChainEx $ 195.54 $ 9.78 Trade
77 BTC Trade UA $ 195.00 $ 0.975 Trade