# | Coins | | | ||
---|---|---|---|---|---|
| |||||
| 651 | Syscoin SYS | $ | +4.86% | |
| 652 | MediBloc MED | $ | +2.35% | |
| 653 | Lazio Fan Token LAZIO | $ | +2.43% | |
| 654 | Radicle RAD | $ | +1.50% | |
| 655 | ZEUS ZEUS | $ | +7.32% | |
| 656 | RichQUACK.com QUACK | $ | +1.25% | |
| 657 | LOFI LOFI | $ | +6.33% | |
| 658 | XUSD XUSD | $ | -0.02% | |
| 659 | AI Rig Complex ARC | $ | +21.27% | |
| 660 | Perpetual Protocol PERP | $ | +3.83% | |
| 661 | PinLink PIN | $ | +5.08% | |
| 662 | Acala ACA | $ | +4.12% | |
| 663 | Paris Saint-Germain Fan Token PSG | $ | +0.94% | |
| 664 | Melania Meme MELANIA | $ | +10.47% | |
| 665 | Layer3 L3 | $ | +3.05% | |
| 666 | Wrapped Matic WMATIC | $ | +5.76% | |
| 667 | BXN BXN | $ | +7.43% | |
| 668 | A Hunters Dream CAW | $ | +5.40% | |
| 669 | GUNZ GUN | $ | +1.39% | |
| 670 | Milady Cult Coin CULT | $ | +7.02% | |
| 671 | Mobox MBOX | $ | +6.35% | |
| 672 | Bubblemaps BMT | $ | -1.24% | |
| 673 | PEAQ PEAQ | $ | +2.01% | |
| 674 | Alpha Quark Token AQT | $ | +1.36% | |
| 675 | NFPrompt Token NFP | $ | +5.94% | |
| 676 | VitaDAO VITA | $ | +5.41% | |
| 677 | MAP Protocol MAPO | $ | +1.50% | |
| 678 | Bella Protocol BEL | $ | +3.45% | |
| 679 | Ampleforth Governance Token FORTH | $ | +4.00% | |
| 680 | Fractal Bitcoin FB | $ | -1.33% | |
| 681 | NetMind Token NMT | $ | +4.68% | |
| 682 | Pangolin PNG | $ | +7.57% | |
| 683 | PIXEL PIXEL | $ | +2.36% | |
| 684 | CumRocket CUMMIES | $ | +0.17% | |
| 685 | ParaSwap PSP | $ | +6.05% | |
| 686 | Secret SCRT | $ | +2.09% | |
| 687 | Xociety Token XO | $ | +6.49% | |
| 688 | Catizen CATI | $ | +8.42% | |
| 689 | Bertram The Pomeranian BERT | $ | +14.32% | |
| 690 | Cross The Ages CTA | $ | +15.62% | |
| 691 | Radiant Capital RDNT | $ | +7.31% | |
| 692 | Dorayaki DORA | $ | +2.75% | |
| 693 | Pirate Chain ARRR | $ | +1.95% | |
| 694 | dForce DF | $ | +2.10% | |
| 695 | Truebit TRU | $ | +8.16% | |
| 696 | SuiNS Token NS | $ | +9.30% | |
| 697 | Bluefin BLUE | $ | +4.93% | |
| 698 | Clover Finance CLV | $ | +1.68% | |
| 699 | NAVI Protocol NAVX | $ | +6.34% | |
| 700 | Nosana NOS | $ | +3.65% |
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| Hyperlane HYPER | $ | +100.39% | ||
| MemeCore M | $ | +79.31% | ||
| Cross CROSS | $ | +57.62% | ||
| TheTrenches TRENCHES | $ | +56.54% | ||
| Startup STARTUP | $ | +56.37% | ||
All gainers |