| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| The coins below are ranked lower due to missing data. Learn more | |||||
| | 1.7K | | $ | +5.47% | |
| | 1.7K | | $ | -3.49% | |
| | 1.7K | | $ | -1.51% | |
| | 1.7K | | $ | +0.56% | |
| | 1.7K | | $ | +0.78% | |
| | 1.7K | | $ | -0.50% | |
| | 1.7K | | $ | +0.21% | |
| | 1.7K | | $ | +3.47% | |
| | 1.7K | | $ | +98.95% | |
| | 1.7K | | $ | -2.41% | |
| | 1.7K | | $ | +4.50% | |
| | 1.7K | | $ | +15.48% | |
| | 1.7K | | $ | +0.22% | |
| | 1.7K | | $ | +0.33% | |
| | 1.7K | | $ | +8.76% | |
| | 1.7K | | $ | +0.17% | |
| | 1.7K | | $ | +1.79% | |
| | 1.7K | | $ | -1.62% | |
| | 1.7K | | $ | +2.60% | |
| | 1.7K | | $ | +1.10% | |
| | 1.7K | | $ | -6.43% | |
| | 1.7K | | $ | -1.61% | |
| | 1.7K | | $ | +8.80% | |
| | 1.7K | | $ | -0.03% | |
| | 1.7K | | $ | +1.76% | |
| | 1.7K | | $ | -0.26% | |
| | 1.7K | | $ | +0.66% | |
| | 1.7K | | $ | -1.41% | |
| | 1.7K | | $ | -6.60% | |
| | 1.7K | | $ | -0.47% | |
| | 1.7K | | $ | +3.26% | |
| | 1.7K | | $ | +6.95% | |
| | 1.7K | | $ | -3.25% | |
| | 1.7K | | $ | -21.21% | |
| | 1.7K | | $ | -3.56% | |
| | 1.7K | | $ | -0.45% | |
| | 1.7K | | $ | -4.70% | |
| | 1.7K | | $ | -1.81% | |
| | 1.7K | | $ | +0.51% | |
| | 1.7K | | $ | +3.60% | |
| | 1.7K | | $ | -3.11% | |
| | 1.7K | | $ | -0.31% | |
| | 1.7K | | $ | +4.41% | |
| | 1.7K | | $ | -1.90% | |
| | 1.7K | | $ | -2.43% | |
| | 1.7K | | $ | -26.43% | |
| | 1.7K | | $ | -5.31% | |
| | 1.7K | | $ | -0.20% | |
| | 1.7K | | $ | -18.20% | |
| | 1.8K | | $ | +1.66% | |
Top gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +142.22% | ||
| | | $ | +89.12% | ||
| | | $ | +66.10% | ||
| | | $ | +58.08% | ||
| | | $ | +51.36% | ||
| All gainers | |||||