Coin Listings

CoinEx
# Coin Price All Time High Volume (24h) Market Cap
1 Tether USD USDT $1.00 $2.00 $59.67 million $183.41 billion Trade
2 Bitcoin BTC $77,391.74 $126,077.50 $32.01 million $1.55 trillion Trade
3 Ethereum ETH $2,395.73 $4,945.67 $6.07 million $292.32 billion Trade
4 Zcash ZEC $816.01 $5,000.00 $3.02 million $13.65 billion Trade
5 Solana SOL $99.25 $294.24 $1.84 million $58.10 billion Trade
6 Dogecoin DOGE $0.0817 $0.753 $1.77 million $12.72 billion Trade
7 USDC USDC $1.00 $1.28 $1.54 million $73.78 billion Trade
8 XRP XRP $1.34 $3.65 $1.35 million $83.84 billion Trade
9 BELDEX BDX $0.0792 $0.168 $990,700 $622.36 million Trade
10 Litecoin LTC $49.48 $419.46 $899,269 $3.84 billion Trade
11 Cardano ADA $0.196 $3.09 $787,750 $7.37 billion Trade
12 Pump.fun PUMP $0.00420 $0.00881 $682,456 $1.58 billion Trade
13 Tether Gold XAUT $4,366.13 $5,605.02 $648,030 $2.68 billion Trade
14 BNB BNB $688.18 $1,370.79 $599,940 $91.51 billion Trade
15 Polkadot DOT $0.854 $54.99 $544,172 $1.45 billion Trade
16 Monero XMR $516.70 $798.78 $543,715 $9.72 billion Trade
17 Hyperliquid HYPE $81.78 $86.72 $439,615 $24.40 billion Trade
18 Filecoin FIL $0.788 $235.99 $439,565 $655.34 million Trade
19 TRON TRX $0.324 $0.441 $419,069 $30.76 billion Trade
20 Sui Network SUI $0.724 $5.34 $392,163 $2.97 billion Trade
21 Uniswap UNI $5.83 $45.25 $356,304 $3.65 billion Trade
22 Chainlink LINK $11.14 $54.21 $322,605 $8.32 billion Trade
23 ARBITRUM ARB $0.125 $13.88 $309,684 $828.06 million Trade
24 Avalanche AVAX $7.16 $146.03 $287,987 $3.09 billion Trade
25 Bitcoin Cash BCH $243.29 $1,664.07 $233,656 $4.89 billion Trade
26 Dash DASH $42.30 $1,482.46 $227,674 $544.53 million Trade
27 Pendle PENDLE $1.80 $7.51 $211,926 $309.71 million Trade
28 Aave AAVE $127.09 $665.88 $196,829 $1.97 billion Trade
29 OFFICIAL TRUMP TRUMP $2.20 $73.97 $182,549 $574.79 million Trade
30 NEAR Protocol NEAR $1.86 $20.42 $165,663 $2.42 billion Trade
31 Internet Computer ICP $2.49 $524.75 $130,891 $1.38 billion Trade
32 IOTA IOTA $0.0402 $2.71 $119,215 $185.44 million Trade
33 SEI SEI $0.0482 $1.14 $104,183 $359.73 million Trade
34 Quant QNT $64.17 $428.10 $103,189 $775.64 million Trade
35 Shiba Inu SHIB $0.0₅520 $0.0000880 $98,373 $3.07 billion Trade
36 Aster ASTER $0.736 $2.42 $97,785 $1.99 billion Trade
37 Stellar XLM $0.173 $0.839 $94,328 $6.02 billion Trade
38 PancakeSwap CAKE $1.81 $44.92 $92,789 $580.97 million Trade
39 POPCAT POPCAT $0.0511 $3.68 $88,071 $50.29 million Trade
40 Algorand ALGO $0.0916 $2.80 $87,507 $830.91 million Trade
41 PEPE PEPE $0.0₅341 $0.0000282 $86,932 $1.43 billion Trade
42 Sonic S $0.0267 $0.989 $68,969 $76.96 million Trade
43 Bittensor TAO $218.12 $756.99 $68,896 $2.46 billion Trade
44 The Sandbox SAND $0.0389 $8.41 $68,557 $114.09 million Trade
45 Curve DAO Token CRV $0.359 $14.26 $66,642 $556.55 million Trade
46 AKEDO AKE $0.0124 $0.0153 $66,224 $429.70 million Trade
47 PAX Gold PAXG $4,384.84 $27,476.70 $61,982 $1.89 billion Trade
48 Artificial Superintelligence Alliance FET $0.152 $3.47 $61,243 $358.40 million Trade
49 Render Token RENDER $1.41 $15.75 $61,159 $731.47 million Trade
50 dYdX Token DYDX $0.110 $27.56 $57,308 $93.16 million Trade
Download

New Coin Listings

Coins Live Price Listing
XION XION $0.110
3 months ago
3mo
Trade
Arcium ARX $0.127
3 months ago
3mo
Trade
Re Protocol RE $0.473
3 months ago
3mo
Trade
Citrea CTR $0.00997
4 months ago
4mo
Trade
Solstice SLX $0.0665
4 months ago
4mo
Trade
All New Coins