| # | Coin | Price | All Time High | Listing Date | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|---|
| | 1 | | $ | $ 0.0224 | 2 weeks ago | $ 4,688 | $ 8.44 million | Trade |
| | 2 | | $ | $ 0.478 | 2 weeks ago | $ 12,301 | $ 108.65 million | Trade |
| | 3 | | $ | $ 0.947 | 2 weeks ago | $ 29,831 | $ 204.64 million | Trade |
| | 4 | | $ | $ 0.0571 | 4 weeks ago | $ 7,610 | $ 33.61 million | Trade |
| | 5 | | $ | $ 0.0286 | 2 months ago | $ 3,924 | $ 57.38 million | Trade |
| | 6 | | $ | $ 0.469 | 2 months ago | $ 5,161 | $ 21.03 million | Trade |
| | 7 | | $ | $ 0.208 | 2 months ago | $ 15,882 | $ 13.46 million | Trade |
| | 8 | | $ | $ 0.164 | 2 months ago | $ 4,655 | $ 48.06 million | Trade |
| | 9 | | $ | $ 0.0161 | 2 months ago | $ 2,890 | $ 10.81 million | Trade |
| | 10 | | $ | $ 0.115 | 2 months ago | $ 17,894 | $ 75.27 million | Trade |
| | 11 | | $ | $ 0.220 | 2 months ago | $ 20,667 | $ 61.91 million | Trade |
| | 12 | | $ | $ 0.484 | 2 months ago | $ 11,812 | $ 31.86 million | Trade |
| | 13 | | $ | $ 28.05 | 2 months ago | $ 10,534 | $ 115.23 million | Trade |
| | 14 | | $ | $ 1.22 | 3 months ago | $ 5,384 | $ 10.58 billion | Trade |
| | 15 | | $ | $ 1.12 | 3 months ago | $ 4,045 | $ 13.46 million | Trade |
| | 16 | | $ | $ 0.915 | 3 months ago | $ 2,296 | $ 47.93 million | Trade |
| | 17 | | $ | $ 0.403 | 3 months ago | $ 4,639 | $ 119.49 million | Trade |
| | 18 | | $ | $ 458.37 | 3 months ago | $ 11,854 | $ 28.14 million | Trade |
| | 19 | | $ | $ 0.312 | 3 months ago | $ 10,078 | $ 60.14 million | Trade |
| | 20 | | $ | $ 0.0292 | 3 months ago | $ 15,703 | $ 15.98 million | Trade |
| | 21 | | $ | $ 0.0216 | 3 months ago | $ 3,175 | $ 22.77 million | Trade |
| | 22 | | $ | $ 0.397 | 4 months ago | $ 24,860 | $ 15.62 million | Trade |
| | 23 | | $ | $ 0.0252 | 4 months ago | $ 11,434 | $ 38.74 million | Trade |
| | 24 | | $ | $ 444.12 | 4 months ago | $ 3,315 | $ 20.69 million | Trade |
| | 25 | | $ | $ 0.0614 | 4 months ago | $ 2,603 | $ 195.57 million | Trade |
| | 26 | | $ | $ 414.03 | 4 months ago | $ 3,430 | $ 80.08 million | Trade |
| | 27 | | $ | $ 257.87 | 4 months ago | $ 6,779 | $ 65.57 million | Trade |
| | 28 | | $ | $ 0.0392 | 4 months ago | $ 5,389 | $ 42.71 million | Trade |
| | 29 | | $ | $ 0.215 | 4 months ago | $ 3,819 | $ 74.38 million | Trade |
| | 30 | | $ | $ 235.73 | 5 months ago | $ 2,252 | $ 64.99 million | Trade |
| | 31 | | $ | $ 3.23 | 5 months ago | $ 5,861 | $ 9.89 million | Trade |
| | 32 | | $ | $ 497.79 | 5 months ago | $ 3,772 | $ 4.26 million | Trade |
| | 33 | | $ | $ 0.0506 | 5 months ago | $ 4,886 | $ 51.88 million | Trade |
| | 34 | | $ | $ 0.00105 | 5 months ago | $ 2,444 | $ 884,817 | Trade |
| | 35 | | $ | $ 0.0416 | 5 months ago | $ 5,085 | $ 82.24 million | Trade |
| | 36 | | $ | $ 0.181 | 5 months ago | $ 9,141 | $ 233.26 million | Trade |
| | 37 | | $ | $ 0.402 | 5 months ago | $ 5,733 | $ 22.33 million | Trade |
| | 38 | | $ | $ 0.0478 | 5 months ago | $ 5,486 | $ 184.49 million | Trade |
| | 39 | | $ | $ 1.03 | 5 months ago | $ 5,070 | $ 9.97 million | Trade |
| | 40 | | $ | $ 0.123 | 5 months ago | $ 4,527 | $ 34.95 million | Trade |
| | 41 | | $ | $ 0.0490 | 5 months ago | $ 2,032 | $ 41.86 million | Trade |
| | 42 | | $ | $ 0.0303 | 6 months ago | $ 4,511 | $ 3.84 million | Trade |
| | 43 | | $ | $ 88.24 | 6 months ago | $ 17,092 | $ 237.34 million | Trade |
| | 44 | | $ | $ 1.14 | 6 months ago | $ 3,396 | $ 19.14 million | Trade |
| | 45 | | $ | $ 1.15 | 6 months ago | $ 4,149 | $ 3.48 million | Trade |
| | 46 | | $ | $ 0.499 | 6 months ago | $ 3,857 | $ 4.83 million | Trade |
| | 47 | | $ | $ 0.224 | 6 months ago | $ 2,441 | $ 14.08 million | Trade |
| | 48 | | $ | $ 0.114 | 6 months ago | $ 2,544 | $ 5.23 million | Trade |
| | 49 | | $ | $ 0.762 | 6 months ago | $ 4,069 | $ 73.19 million | Trade |
| | 50 | | $ | $ 0.0264 | 6 months ago | $ 12,829 | $ 125.59 million | Trade |
Previous Next