| # | Coin | Price | All Time High | Listing Date | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|---|
| | 1 | | $ | $ 14.87 | 3 weeks ago | $ 5.26 million | $ 97.22 million | Trade |
| | 2 | | $ | $ 0.0354 | 3 weeks ago | $ 956,680 | $ 5.66 million | Trade |
| | 3 | | $ | $ 0.0351 | 4 weeks ago | $ 3.42 million | $ 41.99 million | Trade |
| | 4 | | $ | $ 11.43 | 5 weeks ago | $ 22,820 | $ 10.91 million | Trade |
| | 5 | | $ | $ 0.469 | 2 months ago | $ 1.23 million | $ 36.19 million | Trade |
| | 6 | | $ | $ 0.657 | 2 months ago | $ 1.53 million | $ 85.61 million | Trade |
| | 7 | | $ | $ 8.27 | 2 months ago | $ 3.73 million | $ 3.99 billion | Trade |
| | 8 | | $ | $ 0.233 | 3 months ago | $ 3.34 million | $ 89.16 million | Trade |
| | 9 | | $ | $ 0.164 | 3 months ago | $ 799,725 | $ 49.74 million | Trade |
| | 10 | | $ | $ 1.22 | 3 months ago | $ 67,886 | $ 9.86 billion | Trade |
| | 11 | | $ | $ 0.208 | 3 months ago | $ 216,729 | $ 12.22 million | Trade |
| | 12 | | $ | $ 0.220 | 4 months ago | $ 245,608 | $ 59.21 million | Trade |
| | 13 | | $ | $ 0.484 | 4 months ago | $ 193,287 | $ 24.45 million | Trade |
| | 14 | | $ | $ 1.54 | 4 months ago | $ 607,711 | $ 139.78 million | Trade |
| | 15 | | $ | $ 1.12 | 4 months ago | $ 1.11 million | $ 22.67 million | Trade |
| | 16 | | $ | $ 0.397 | 5 months ago | $ 872,277 | $ 9.84 million | Trade |
| | 17 | | $ | $ 1.89 | 5 months ago | $ 1.22 million | $ 30.98 million | Trade |
| | 18 | | $ | $ 0.0252 | 5 months ago | $ 166,264 | $ 34.12 million | Trade |
| | 19 | | $ | $ 0.0614 | 5 months ago | $ 64,166 | $ 118.01 million | Trade |
| | 20 | | $ | $ 0.0392 | 6 months ago | $ 202,671 | $ 39.01 million | Trade |
| | 21 | | $ | $ 0.0506 | 6 months ago | $ 549,438 | $ 20.76 million | Trade |
| | 22 | | $ | $ 0.0587 | 6 months ago | $ 3.96 million | $ 166.39 million | Trade |
| | 23 | | $ | $ 0.158 | 6 months ago | $ 61,951 | $ 1.21 million | Trade |
| | 24 | | $ | $ 0.402 | 6 months ago | $ 142,802 | $ 17.45 million | Trade |
| | 25 | | $ | $ 1.13 | 6 months ago | $ 34,166 | $ 185.38 million | Trade |
| | 26 | | $ | $ 0.00114 | 6 months ago | $ 64,188 | $ 23.00 million | Trade |
| | 27 | | $ | $ 0.0131 | 7 months ago | $ 19,661 | $ 7.38 million | Trade |
| | 28 | | $ | $ 0.0295 | 7 months ago | $ 95,474 | $ 6.88 million | Trade |
| | 29 | | $ | $ 0.0478 | 7 months ago | $ 384,296 | $ 166.23 million | Trade |
| | 30 | | $ | $ 0.0535 | 7 months ago | $ 60,636 | $ 40.28 million | Trade |
| | 31 | | $ | $ 1.03 | 7 months ago | $ 83,849 | $ 12.77 million | Trade |
| | 32 | | $ | $ 3.29 | 7 months ago | $ 3.59 million | $ 636.90 million | Trade |
| | 33 | | $ | $ 0.0490 | 7 months ago | $ 86,215 | $ 33.23 million | Trade |
| | 34 | | $ | $ 43.30 | 7 months ago | $ 576 | $ 25.77 million | Trade |
| | 35 | | $ | $ 1.15 | 7 months ago | $ 7,897 | $ 1.31 million | Trade |
| | 36 | | $ | $ 1.14 | 7 months ago | $ 25,706 | $ 18.34 million | Trade |
| | 37 | | $ | $ 0.224 | 8 months ago | $ 38,318 | $ 13.56 million | Trade |
| | 38 | | $ | $ 0.0915 | 8 months ago | $ 44,706 | $ 3.13 million | Trade |
| | 39 | | $ | $ 0.0351 | 8 months ago | $ 291,568 | $ 5.45 million | Trade |
| | 40 | | $ | $ 0.338 | 8 months ago | $ 118,934 | $ 14.88 million | Trade |
| | 41 | | $ | $ 0.119 | 8 months ago | $ 1.48 million | $ 339.46 million | Trade |
| | 42 | | $ | $ 0.157 | 8 months ago | $ 196,173 | $ 945.34 million | Trade |
| | 43 | | $ | $ 0.194 | 9 months ago | $ 52,192 | $ 5.06 million | Trade |
| | 44 | | $ | $ 1.66 | 9 months ago | $ 203,350 | $ 59.96 million | Trade |
| | 45 | | $ | $ 0.0174 | 9 months ago | $ 8,043 | $ 3.05 million | Trade |
| | 46 | | $ | $ 0.195 | 9 months ago | $ 2.38 million | $ 4.62 billion | Trade |
| | 47 | | $ | $ 1.92 | 9 months ago | $ 95,974 | $ 173.84 million | Trade |
| | 48 | | $ | $ 0.0174 | 10 months ago | $ 79,248 | $ 283,487 | Trade |
| | 49 | | $ | $ 2.27 | 10 months ago | $ 248,721 | $ 6.07 million | Trade |
| | 50 | | $ | $ 5.92 | 10 months ago | $ 1.38 million | $ 160.53 million | Trade |
Previous Next