| # | Coin | Price | All Time High | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|
| | 1 | | | $2.00 | $2.20 billion | $183.49 billion | Trade |
| | 2 | | | $126,077.50 | $812.61 million | $1.69 trillion | Trade |
| | 3 | | | $4,945.67 | $452.96 million | $327.40 billion | Trade |
| | 4 | | | $1.28 | $143.35 million | $75.40 billion | Trade |
| | 5 | | | $294.24 | $122.74 million | $67.59 billion | Trade |
| | 6 | | | $3.65 | $108.87 million | $94.36 billion | Trade |
| | 7 | | | $1.52 | $41.41 million | $2.10 billion | Trade |
| | 8 | | | $0.753 | $38.22 million | $16.04 billion | Trade |
| | 9 | | | $1,664.07 | $32.48 million | $6.88 billion | Trade |
| | 10 | | | $1,370.79 | $31.53 million | $102.65 billion | Trade |
| | 11 | | | $0.00881 | $24.54 million | $1.77 billion | Trade |
| | 12 | | | $1.13 | $19.30 million | $4.38 billion | Trade |
| | 13 | | | $5.49 | $18.92 million | $1.70 billion | Trade |
| | 14 | | | $419.46 | $17.29 million | $4.97 billion | Trade |
| | 15 | | | $1.11 | $16.92 million | $154.72 million | Trade |
| | 16 | | | $20.42 | $14.06 million | $5.69 billion | Trade |
| | 17 | | | $1,648.19 | $12.94 million | $25.64 billion | Trade |
| | 18 | | | $73.97 | $12.21 million | $553.79 million | Trade |
| | 19 | | | $3.09 | $11.69 million | $8.96 billion | Trade |
| | 20 | | | $5,605.02 | $9.66 million | $2.67 billion | Trade |
| | 21 | | | $0.441 | $8.86 million | $32.57 billion | Trade |
| | 22 | | | $235.99 | $7.70 million | $787.65 million | Trade |
| | 23 | | | $45.25 | $7.48 million | $5.85 billion | Trade |
| | 24 | | | $52.74 | $6.72 million | $789.64 million | Trade |
| | 25 | | | $5.34 | $6.48 million | $3.94 billion | Trade |
| | 26 | | | $31.31 | $6.43 million | $1.25 billion | Trade |
| | 27 | | | $0.499 | $6.20 million | $25.61 million | Trade |
| | 28 | | | $756.99 | $6.14 million | $3.31 billion | Trade |
| | 29 | | | $8.55 | $5.38 million | $542.70 million | Trade |
| | 30 | | | $27,476.70 | $5.36 million | $1.87 billion | Trade |
| | 31 | | | $54.99 | $5.03 million | $1.89 billion | Trade |
| | 32 | | | $2.36 | $5.02 million | $670.46 million | Trade |
| | 33 | | | $5.36 | $4.51 million | $616,511 | Trade |
| | 34 | | | $0.0000587 | $3.95 million | $311.59 million | Trade |
| | 35 | | | $798.78 | $3.93 million | $10.47 billion | Trade |
| | 36 | | | $0.0000880 | $3.65 million | $3.33 billion | Trade |
| | 37 | | | $2.42 | $2.98 million | $1.90 billion | Trade |
| | 38 | | | $44.92 | $2.97 million | $833.90 million | Trade |
| | 39 | | | $5.85 | $2.86 million | $174.04 million | Trade |
| | 40 | | | $0.311 | $2.80 million | $149.72 million | Trade |
| | 41 | | | $0.536 | $2.73 million | $55.42 million | Trade |
| | 42 | | | $20.85 | $2.60 million | $457.74 million | Trade |
| | 43 | | | $13.88 | $2.50 million | $1.49 billion | Trade |
| | 44 | | | $1,482.46 | $2.49 million | $744.24 million | Trade |
| | 45 | | | $0.436 | $2.48 million | $298.71 million | Trade |
| | 46 | | | $0.208 | $2.42 million | $1.07 billion | Trade |
| | 47 | | | $0.0000282 | $2.21 million | $1.84 billion | Trade |
| | 48 | | | $2.91 | $2.00 million | $80.22 million | Trade |
| | 49 | | | $0.969 | $1.92 million | $442.00 million | Trade |
| | 50 | | | $0.0486 | $1.82 million | $610.99 million | Trade |
Previous Next
New Coin Listings
| Coins | | | ||
|---|---|---|---|---|
| | | | 2 weeks ago | Trade |
| | | | 2 weeks ago | Trade |
| | | | 2 weeks ago | Trade |
| | | | 2 weeks ago | Trade |
| | | | 2 weeks ago | Trade |
| All New Coins | ||||