Markets
Gate.com
| # | Market | Price | Volume (24h) | |
|---|---|---|---|---|
| 1 | | | $454,692 | Trade |
| 2 | | | $66,197 | Trade |
| 3 | | | $38,733 | Trade |
| 4 | | | $35,107 | Trade |
| 5 | | | $34,657 | Trade |
| 6 | | | $27,953 | Trade |
| 7 | | | $28,012 | Trade |
| 8 | | | $27,495 | Trade |
| 9 | | | $23,979 | Trade |
| 10 | | | $7,248 | Trade |
| 11 | | | $3,112 | Trade |
Previous