Markets
Gate.com
| # | Market | Price | Volume (24h) | |
|---|---|---|---|---|
| 1 | | | $1.11 billion | Trade |
| 2 | | | $312.26 million | Trade |
| 3 | | | $77.00 million | Trade |
| 4 | | | $71.15 million | Trade |
| 5 | | | $43.66 million | Trade |
| 6 | | | $27.59 million | Trade |
| 7 | | | $26.41 million | Trade |
| 8 | | | $25.30 million | Trade |
| 9 | | | $23.13 million | Trade |
| 10 | | | $19.40 million | Trade |
| 11 | | | $18.26 million | Trade |
| 12 | | | $15.89 million | Trade |
| 13 | | | $11.37 million | Trade |
| 14 | | | $11.26 million | Trade |
| 15 | | | $9.72 million | Trade |
| 16 | | | $8.15 million | Trade |
| 17 | | | $7.86 million | Trade |
| 18 | | | $7.84 million | Trade |
| 19 | | | $7.57 million | Trade |
| 20 | | | $7.28 million | Trade |
| 21 | | | $6.48 million | Trade |
| 22 | | | $6.46 million | Trade |
| 23 | | | $6.21 million | Trade |
| 24 | | | $5.91 million | Trade |
| 25 | | | $5.75 million | Trade |
| 26 | | | $5.58 million | Trade |
| 27 | | | $5.52 million | Trade |
| 28 | | | $5.34 million | Trade |
| 29 | | | $5.32 million | Trade |
| 30 | | | $5.07 million | Trade |
| 31 | | | $4.92 million | Trade |
| 32 | | | $4.88 million | Trade |
| 33 | | | $4.13 million | Trade |
| 34 | | | $3.90 million | Trade |
| 35 | | | $3.88 million | Trade |
| 36 | | | $3.78 million | Trade |
| 37 | | | $3.76 million | Trade |
| 38 | | | $3.54 million | Trade |
| 39 | | | $2.85 million | Trade |
| 40 | | | $2.80 million | Trade |
| 41 | | | $2.79 million | Trade |
| 42 | | | $2.75 million | Trade |
| 43 | | | $2.09 million | Trade |
| 44 | | | $2.08 million | Trade |
| 45 | | | $1.98 million | Trade |
| 46 | | | $1.91 million | Trade |
| 47 | | | $1.89 million | Trade |
| 48 | | | $1.79 million | Trade |
| 49 | | | $1.75 million | Trade |
| 50 | | | $1.74 million | Trade |
Previous Next